Official Basketball Box Score

Lurleen B. Wallace Community C vs. Coastal Alabama - North

2/19/2024 at 7:30 PM — COOPER CENTER

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 22 28 - 50
Coastal Alabama - North 26 29 - 55
Lurleen B. Wallace Community College   Coastal Alabama - North
35.3% Total FG% 45.5%
21.4% 3-Pt. FG% 35.3%
61.1% Free Throw% 60.0%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 21.4%
Free Throw% 61.1%
Coastal Alabama - North
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 35.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jamarion Chambliss* 4-12 1-4 3-6 1 3 4 0 12 2 5 1 0 1
#24 Jagger Young* 7-12 0-1 3-7 0 7 7 0 17 3 4 2 2 1
#25 Harbson Thompson* 0-4 0-2 2-2 0 3 3 0 2 0 4 0 1 1
#32 Cameron Swain* 2-8 0-0 0-0 3 6 9 0 4 2 4 0 0 1
#52 Matthew Weems* 2-4 0-0 1-1 1 5 6 0 5 1 0 0 0 1
#14 Caden Henderson 0-0 0-0 0-0 0 5 5 0 0 1 2 3 2 1
#22 Nicholas Bennett 3-10 2-7 0-0 1 2 3 0 8 2 6 0 1 1
#23 Samuel Domond 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#30 Trevor McBride 0-1 0-0 2-2 0 3 3 0 2 0 0 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 3-14 11-18 6 34 40 0 50 11 28 8 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mikey Mcintosh* 4-9 1-1 4-6 2 5 7 0 13 0 1 1 0 1
#5 Micah Willis* 4-7 2-3 3-4 0 4 4 0 13 0 1 0 2 1
#10 Abdul Beyah* 0-2 0-2 0-0 0 2 2 0 0 2 0 0 4 1
#21 Joshua Whitehurst* 8-14 1-6 0-0 0 4 4 0 17 0 2 0 2 1
#35 Ethan Anderson* 0-0 0-0 0-0 0 4 4 0 0 1 2 0 1 1
#1 Ozell Purifoy 1-5 1-3 0-0 0 1 1 0 3 1 0 1 0 1
#2 Parker Williams 1-2 0-0 0-1 0 1 1 0 2 1 0 0 1 1
#4 Che Evans 1-4 0-1 2-4 0 5 5 0 4 1 3 0 1 1
#12 Jack Bousson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Trey Durant 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 1
#15 Travis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Camayan Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Caleb Renfroe 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#24 Breyshon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-44 6-17 9-15 2 27 29 0 55 7 11 2 12 14
* = Starter