Official Basketball Box Score

Bevill State Community College vs. Lurleen B. Wallace Community C

1/22/2024 at 6:00 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Bevill State Community College 34 36 - 70
Lurleen B. Wallace Community College 27 45 - 72
Bevill State Community College   Lurleen B. Wallace Community College
46.8% Total FG% 50.0%
56.5% 3-Pt. FG% 22.2%
72.2% Free Throw% 60.0%
None Technical Fouls None
Bevill State Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 56.5%
Free Throw% 72.2%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 22.2%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Donovan Shangase* 6-14 2-5 1-2 0 3 3 4 15 7 2 0 2 1
#3 Jaylon Stevenson* 1-2 1-1 2-2 0 1 1 1 5 0 0 0 0 1
#4 Taevon Goode* 2-7 1-2 0-0 2 4 6 3 5 2 2 0 0 1
#22 Ja'Myas Davis* 3-8 3-4 8-11 3 5 8 1 17 0 0 0 1 1
#23 Quin Brooks* 2-3 0-0 2-3 2 5 7 0 6 1 0 1 0 1
#5 Chance Beavers 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#10 Elijah Herron 3-5 2-4 0-0 0 2 2 2 8 1 2 0 1 1
#11 Dylan Hendrix 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 1
#13 Jason Griffin 3-4 2-3 0-0 0 2 2 3 8 1 0 0 0 1
#21 Brandon Tinsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Allister Dixon 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0 1
#31 Jose Gonzalez 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-47 13-23 13-18 8 27 35 15 70 12 9 1 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nicholas Bennett* 2-8 1-6 3-6 1 1 2 0 8 4 2 0 2 1
#24 Jagger Young* 9-13 0-1 3-7 1 6 7 0 21 2 5 0 3 1
#25 Harbson Thompson* 2-6 1-1 2-2 2 1 3 0 7 2 2 0 0 1
#32 Cameron Swain* 4-9 0-0 2-3 2 5 7 0 10 3 3 1 2 1
#52 Matthew Weems* 4-6 0-0 1-2 2 5 7 0 9 1 0 0 0 1
#14 Caden Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jamarion Chambliss 2-6 0-1 7-10 0 2 2 0 11 1 2 0 0 1
#23 Samuel Domond 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#30 Trevor McBride 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 1
#44 Kelby Smith 3-3 0-0 0-0 1 1 2 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 2-9 18-30 9 21 30 0 72 13 16 2 8 10
* = Starter