Official Basketball Box Score

Lawson State Community College vs. Lurleen B. Wallace Community C

11/18/2023 at 4:00 PM — Andalusia

Officials: ,,Attendance: 0

Team 1 2 Total
Lawson State Community College 38 40 - 78
Lurleen B. Wallace Community College 28 36 - 64
Lawson State Community College   Lurleen B. Wallace Community College
46.2% Total FG% 42.6%
22.2% 3-Pt. FG% 26.7%
65.0% Free Throw% 46.7%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 22.2%
Free Throw% 65.0%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 26.7%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Hawkins* 7-10 1-3 5-5 0 4 4 0 20 0 2 2 0 1
#5 Keonjay Carter* 3-12 2-7 7-12 1 2 3 0 15 1 4 0 2 1
#15 Michael Jacobs* 6-12 1-4 7-11 1 4 5 0 20 5 4 0 1 1
#20 Michael Johnson* 2-3 0-0 1-2 3 6 9 0 5 0 0 2 0 1
#23 Michael Jones* 1-2 0-0 5-7 4 13 17 0 7 0 3 1 0 1
#2 Chinwendu Otuonye 2-4 0-0 0-0 2 4 6 0 4 1 0 0 0 1
#4 Gary Bair 1-7 0-4 0-0 0 0 0 0 2 1 2 0 0 1
#11 MioKaye Grant 2-2 0-0 1-3 2 4 6 0 5 0 0 0 1 1
#32 Emeka Anwah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 4-18 26-40 13 37 50 0 78 8 15 5 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jamarion Chambliss* 2-8 0-4 6-10 2 0 2 2 10 3 1 0 2 1
#22 Nicholas Bennett* 7-18 3-8 3-8 1 4 5 1 20 1 4 0 1 1
#23 Samuel Domond* 2-5 0-2 2-2 0 2 2 3 6 0 2 0 0 1
#24 Jagger Young* 8-11 0-0 0-5 0 5 5 1 16 5 3 0 0 1
#52 Matthew Weems* 1-3 0-0 0-0 0 1 1 4 2 0 1 0 0 1
#12 Ryan Spearman 0-3 0-0 0-0 1 1 2 1 0 0 3 0 0 1
#14 Caden Henderson 0-0 0-0 0-0 1 1 2 3 0 1 0 0 0 1
#25 Harbson Thompson 1-2 1-1 0-0 1 0 1 0 3 0 2 0 0 1
#30 Trevor McBride 2-2 0-0 0-0 0 0 0 5 4 2 0 0 1 1
#35 Decoda Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Johnny Coleman 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 1
#42 Cordell Worthy 0-1 0-0 3-5 2 4 6 3 3 1 2 0 0 1
#44 Steven Padgett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 4-15 14-30 8 21 29 23 64 13 20 0 4 13
* = Starter