Official Basketball Box Score

Lurleen B. Wallace Community C vs. Coastal Alabama - South

1/26/2023 at 7:30 PM — Bay Minette, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 35 37 - 72
Coastal Alabama - South 58 42 - 100
Lurleen B. Wallace Community College   Coastal Alabama - South
59.1% Total FG% 43.2%
41.7% 3-Pt. FG% 20.7%
59.3% Free Throw% 64.3%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 59.1%
3-Pt. FG% 41.7%
Free Throw% 59.3%
Coastal Alabama - South
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 20.7%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 3-3 2-2 6-6 0 2 2 1 14 1 1 0 1 1
#23 Malik Beauford* 4-11 0-1 5-6 2 4 6 2 13 0 12 1 0 1
#30 Jonathan Steward* 1-3 0-1 1-4 1 3 4 3 3 0 2 0 1 1
#35 Kobie Stringer* 0-1 0-0 0-1 0 0 0 4 0 1 2 0 0 1
#42 Ivan Lawson* 4-5 0-0 1-2 2 5 7 5 9 0 0 0 0 1
#15 Ariel Mauricio 2-2 1-1 0-0 0 0 0 2 5 1 1 0 0 1
#20 Zion Bourgeois 3-4 1-3 2-3 0 1 1 3 9 0 1 0 1 1
#22 Nicholas Bennett 2-7 0-3 0-2 0 0 0 0 4 0 3 0 0 1
#24 Jagger Young 4-5 0-0 1-2 0 1 1 1 9 0 0 0 0 1
#25 Mason Turner 3-3 1-1 0-1 2 4 6 2 7 1 2 1 1 1
#34 Chandler Winston 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-44 5-12 16-27 7 21 28 24 73 4 25 2 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Ganious* 4-8 0-2 0-1 3 1 4 0 8 2 1 1 4 1
#4 Sheldon Williams* 6-11 0-0 2-5 2 5 7 0 14 1 2 2 1 1
#5 Alonzo Wright* 2-9 0-2 2-4 2 5 7 0 6 5 1 0 0 1
#10 Braxton Williams* 10-21 2-7 5-6 2 3 5 0 27 5 1 0 5 1
#11 Omaryon Turner* 7-11 0-0 2-2 4 4 8 0 16 1 0 0 1 1
#2 Josh Price 3-9 2-5 4-4 1 0 1 0 12 8 2 0 3 1
#3 Jackson Steele 0-4 0-4 0-0 2 0 2 0 0 0 0 0 1 1
#12 Logan Wilkins 1-2 0-0 2-2 1 1 2 0 4 0 1 0 2 1
#15 Chris Bibbs 1-3 0-1 0-0 1 0 1 0 2 0 1 0 2 1
#20 Braden Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Latrell Sanders 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Adarius Oliver 4-7 2-5 1-4 2 9 11 0 11 1 1 1 2 1
#31 Brody Baker 0-3 0-3 0-0 1 1 2 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-88 6-29 18-28 21 29 50 0 100 24 10 4 22 13
* = Starter