Official Basketball Box Score

Lurleen B. Wallace Community C vs. Gadsden State Community Colleg

1/20/2023 at 7:30 PM — Beck

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 31 39 - 70
Gadsden State Community College 46 39 - 85
Lurleen B. Wallace Community College   Gadsden State Community College
54.0% Total FG% 50.0%
33.3% 3-Pt. FG% 32.3%
66.7% Free Throw% 92.9%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 33.3%
Free Throw% 66.7%
Gadsden State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 32.3%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 5-6 0-1 0-1 1 1 2 1 10 0 2 0 0 1
#23 Malik Beauford* 5-7 1-5 0-0 0 8 8 2 11 1 4 0 0 1
#30 Jonathan Steward* 0-3 0-1 0-0 1 6 7 1 0 0 2 0 0 1
#35 Kobie Stringer* 0-4 0-1 1-1 0 0 0 1 1 1 0 0 0 1
#42 Ivan Lawson* 9-13 0-0 4-6 1 1 2 3 22 0 0 2 0 1
#10 Stephon Edwards 1-2 0-1 1-1 0 1 1 1 3 0 3 0 0 1
#14 Caden Henderson 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 1
#15 Ariel Mauricio 1-5 1-4 0-0 0 0 0 2 3 0 3 0 1 1
#20 Zion Bourgeois 1-2 1-1 2-2 0 0 0 1 5 0 1 0 0 1
#24 Jagger Young 2-2 0-0 1-3 2 0 2 0 5 1 2 0 0 1
#25 Mason Turner 2-5 2-3 1-1 1 5 6 0 7 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-50 6-18 10-15 7 22 29 12 70 3 19 2 2 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cortlyn Clark* 2-2 0-0 2-2 1 4 5 0 6 2 0 0 0 1
#2 Kintavious Dozier* 12-22 3-9 9-10 0 5 5 0 36 4 6 0 3 1
#3 Massiah Morris* 0-2 0-1 0-0 1 0 1 0 0 3 0 0 0 1
#5 Ryan Anderson* 1-5 0-0 0-0 0 2 2 0 2 3 1 0 0 1
#10 Parker Godwin* 7-12 4-12 2-2 1 2 3 0 20 3 1 0 1 1
#4 Martavious Atkinson 1-1 0-0 0-0 0 1 1 0 2 0 0 1 1 1
#11 Matavias Burton 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 1
#12 Maleek Kidd 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Che' Ben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Michael Dale 3-6 2-5 0-0 0 0 0 0 8 1 0 0 1 1
#22 Azaad Ben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Morrez Calloway 1-3 0-1 0-0 1 4 5 0 2 0 0 0 0 1
#24 DeAnthony Walton 3-5 1-2 0-0 1 6 7 0 7 1 1 3 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 10-31 13-14 5 26 31 0 85 17 9 4 7 13
* = Starter