Official Basketball Box Score

Coastal Alabama - North vs. Lurleen B. Wallace Community C

1/18/2023 at 7:30 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 OT Total
Coastal Alabama - North 28 43 15 - 86
Lurleen B. Wallace Community College 35 36 9 - 80
Coastal Alabama - North   Lurleen B. Wallace Community College
38.9% Total FG% 53.8%
36.8% 3-Pt. FG% 35.7%
62.2% Free Throw% 61.3%
None Technical Fouls None
Coastal Alabama - North
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 36.8%
Free Throw% 62.2%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 35.7%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Jones* 7-17 5-8 3-4 1 2 3 3 22 4 3 0 4 1
#2 Nate Braden* 4-10 0-1 4-5 0 2 2 0 12 1 1 0 3 1
#3 Lorenzo Caldwell* 4-8 1-2 7-10 4 3 7 0 16 0 0 0 0 1
#15 Carl Parker* 3-4 0-0 1-2 3 1 4 0 7 1 2 0 0 1
#24 Kevon Eskridge* 3-11 0-4 2-2 0 2 2 0 8 1 0 0 1 1
#4 John Hart 0-3 0-1 1-2 0 0 0 0 1 1 1 0 3 1
#5 Micah Willis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Colby Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Nalon Kidd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jequan Pack 4-6 1-3 0-0 1 1 2 0 9 1 0 0 0 1
#23 Chris Smith 1-2 0-0 2-4 2 1 3 0 4 0 1 0 0 1
#25 Makhai Hesley 0-2 0-0 0-0 2 7 9 0 0 0 2 2 0 1
#33 Greg Kennedy 2-8 0-0 3-8 6 4 10 0 7 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 7-19 23-37 19 23 42 3 86 10 10 2 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 0-2 0-1 1-2 0 0 0 0 1 2 3 0 0 1
#23 Malik Beauford* 8-13 1-4 4-5 2 7 9 3 21 2 2 0 0 1
#30 Jonathan Steward* 7-11 0-0 5-8 3 4 7 4 19 2 0 1 2 1
#35 Kobie Stringer* 3-6 1-3 1-2 0 3 3 0 8 1 0 0 0 1
#42 Ivan Lawson* 3-4 0-0 2-4 2 3 5 5 8 0 1 0 1 1
#10 Stephon Edwards 3-8 1-2 2-2 0 3 3 5 9 2 1 0 0 1
#15 Ariel Mauricio 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 1
#22 Nicholas Bennett 1-2 0-0 0-0 0 1 1 0 2 0 2 0 1 1
#24 Jagger Young 1-3 0-1 3-6 0 2 2 3 5 3 1 0 0 1
#25 Mason Turner 2-2 2-2 1-2 0 3 3 4 7 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 5-14 19-31 7 26 33 24 80 13 10 3 5 10
* = Starter