Official Basketball Box Score

Bevill State Community College vs. Lurleen B. Wallace Community C

1/16/2023 at 6:00 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Bevill State Community College 33 32 - 65
Lurleen B. Wallace Community College 35 32 - 67
Bevill State Community College   Lurleen B. Wallace Community College
33.8% Total FG% 36.2%
27.8% 3-Pt. FG% 30.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
Bevill State Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 27.8%
Free Throw% 66.7%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 30.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Daniel* 4-10 2-8 0-0 1 0 1 0 10 1 1 0 2 1
#4 Tavion Goode* 3-11 0-0 0-0 1 3 4 0 6 1 1 0 1 1
#11 Donavan Shangase* 3-6 2-2 4-4 1 1 2 0 12 3 2 0 2 1
#12 Alister Dixon* 3-9 0-0 3-7 0 0 0 0 9 0 0 0 0 1
#31 Quinstavious Brooks* 1-4 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#0 Maurice Johnson 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 1
#2 Skylar Hice 2-5 0-2 0-0 1 2 3 0 4 0 3 0 1 1
#3 Jaylon Stevenson 0-2 0-0 2-2 0 0 0 0 2 1 1 0 1 1
#5 Chance Beavers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Jamarkus Alexander 2-10 1-6 0-0 2 3 5 0 5 4 1 0 1 1
#13 Jamyas Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ja'lynn Lacey 1-3 0-0 0-0 1 5 6 0 2 1 0 1 0 1
#20 Jason Griffin 2-4 0-0 0-0 0 0 0 0 4 1 0 0 0 1
#22 Jamyas Davis 2-4 0-0 4-4 1 1 2 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 5-18 14-21 8 17 25 0 65 12 10 1 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 0-3 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#23 Malik Beauford* 4-10 0-1 9-10 1 5 6 0 17 0 1 0 0 1
#30 Jonathan Steward* 4-8 0-1 0-2 2 2 4 3 8 1 1 0 2 1
#35 Kobie Stringer* 0-3 0-1 2-4 0 3 3 3 2 0 3 0 0 1
#42 Ivan Lawson* 2-4 0-0 4-4 2 3 5 5 8 0 1 1 0 1
#10 Stephon Edwards 1-5 1-3 7-10 1 0 1 1 10 0 1 0 0 1
#15 Ariel Mauricio 1-3 0-0 2-5 0 0 0 0 4 0 2 0 0 1
#20 Zion Bourgeois 0-0 0-0 2-3 0 0 0 0 2 0 0 1 0 1
#22 Nicholas Bennett 2-3 2-3 0-0 0 1 1 0 6 1 0 0 0 1
#24 Jagger Young 1-2 0-0 2-3 0 2 2 0 4 0 0 0 1 1
#25 Mason Turner 2-6 0-1 2-4 1 7 8 3 6 1 1 0 1 1
#34 Chandler Winston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-47 3-10 30-45 7 23 30 16 67 3 12 2 4 12
* = Starter