Official Basketball Box Score

Wallace State Community Colleg vs. Lurleen B. Wallace Community C

12/8/2022 at 6:00 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Wallace State Community College-Hanceville 31 43 - 74
Lurleen B. Wallace Community College 26 36 - 62
Wallace State Community College-Hanceville   Lurleen B. Wallace Community College
54.3% Total FG% 43.6%
33.3% 3-Pt. FG% 21.4%
82.6% Free Throw% 73.3%
None Technical Fouls None
Wallace State Community College-Hanceville
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 33.3%
Free Throw% 82.6%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 21.4%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nathaniel Jones* 5-9 3-7 0-0 1 2 3 0 13 1 1 1 1 1
#4 Te'Derrius Williams* 3-4 0-1 1-1 0 1 1 0 7 4 0 0 0 1
#10 Jabiri Smith* 2-8 1-4 2-2 0 2 2 0 7 1 1 1 3 1
#11 Jalil Robinson* 1-3 0-0 2-2 0 0 0 0 4 5 2 0 1 1
#21 Jaylen Curry* 3-4 0-0 1-2 2 0 2 0 7 0 0 0 0 1
#3 Christopher Blount 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Michael McIntosh 1-2 0-0 3-3 3 2 5 0 5 0 1 0 0 1
#12 Justin Moore 2-5 1-3 0-0 0 0 0 0 5 0 2 0 0 1
#15 Phillip Hughes 2-2 0-0 2-2 0 5 5 0 6 2 4 0 1 1
#30 James Flippin 3-4 0-0 1-1 2 0 2 0 7 0 0 1 0 1
#35 Randiez "PJ" Eason 3-5 0-0 7-10 0 7 7 0 13 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-46 5-15 19-23 8 19 27 0 74 13 11 3 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 3-5 1-1 0-0 1 0 1 1 7 2 0 0 0 1
#23 Malik Beauford* 6-12 0-2 6-7 0 2 2 2 18 1 1 1 0 1
#35 Kobie Stringer* 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 1
#40 Johnny Coleman* 0-3 0-2 0-0 1 1 2 0 0 1 1 0 0 1
#42 Ivan Lawson* 2-4 0-0 0-0 1 0 1 4 4 0 2 0 1 1
#10 Stephon Edwards 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ariel Mauricio 0-4 0-2 2-2 0 0 0 1 2 0 0 0 1 1
#22 Nicholas Bennett 1-2 1-2 0-0 1 0 1 1 3 2 0 0 0 1
#24 Jagger Young 2-5 0-1 2-3 0 2 2 4 6 1 3 0 0 1
#25 Mason Turner 5-8 1-2 0-0 1 6 7 3 11 0 1 1 3 1
#30 Jonathan Steward 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#44 Malachi Hardy 5-10 0-0 1-3 0 1 1 3 11 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 3-14 11-15 6 13 19 20 62 7 11 3 6 12
* = Starter