Official Basketball Box Score

Calhoun Community College vs. Lurleen B. Wallace Community C

11/17/2022 at 7:30 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 25 44 - 69
Lurleen B. Wallace Community College 16 34 - 50
Calhoun Community College   Lurleen B. Wallace Community College
60.7% Total FG% 37.8%
36.4% 3-Pt. FG% 29.4%
80.0% Free Throw% 44.0%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 36.4%
Free Throw% 80.0%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 29.4%
Free Throw% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sabatian Terry* 1-3 0-0 0-0 3 6 9 0 2 2 1 3 0 1
#2 Kyree Hairston-Mitchell* 5-7 0-1 0-0 2 2 4 0 10 5 7 0 3 1
#5 Benjamin Stewart* 4-7 1-2 0-0 4 3 7 0 9 1 0 0 5 1
#11 Charles Callanan* 6-8 2-3 0-0 1 4 5 0 14 1 2 0 2 1
#22 Tyre Patterson* 1-4 0-2 0-0 0 0 0 0 2 2 3 0 0 1
#3 Luke Guyette 4-5 2-4 2-3 1 1 2 0 12 1 0 0 0 1
#10 Tyreese Smith 3-6 1-4 0-0 0 0 0 0 7 2 2 0 3 1
#12 Kennedy Turner 2-4 0-1 2-2 3 2 5 0 6 0 0 0 3 1
#13 Malik Hawkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Wren Cole 1-4 0-2 0-0 2 1 3 0 2 0 0 0 0 1
#24 Mitchell Chaffee 2-4 0-0 0-0 2 3 5 0 4 0 1 2 0 1
#30 Grant Dye 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 1
#33 Ridge Harrison 6-7 2-3 0-0 3 1 4 0 14 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-61 8-22 4-5 22 24 46 0 86 16 17 5 16 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Stephon Edwards* 0-3 0-2 0-0 0 0 0 1 0 1 2 0 0 1
#15 Ariel Mauricio* 0-3 0-2 0-0 0 1 1 0 0 1 1 0 0 1
#23 Malik Beauford* 2-4 0-1 0-1 0 5 5 1 4 0 2 1 1 1
#25 Mason Turner* 0-5 0-2 0-0 0 2 2 2 0 0 3 2 1 1
#42 Ivan Lawson* 1-4 0-0 0-2 2 6 8 2 2 0 3 0 2 1
#12 Anthony Copeland 1-3 1-1 0-0 0 0 0 1 3 3 1 0 2 1
#14 Caden Henderson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#20 Zion Bourgeois 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nicholas Bennett 3-6 1-3 2-4 1 1 2 0 9 1 2 0 0 1
#24 Jagger Young 6-8 1-1 4-8 1 4 5 1 17 1 1 0 1 1
#34 Chandler Winston 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#35 Kobie Stringer 1-2 1-2 1-4 0 0 0 0 4 0 1 0 0 1
#40 Johnny Coleman 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#44 Malachi Hardy 2-3 0-1 4-6 0 3 3 2 8 1 2 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-45 5-17 11-25 4 24 28 10 50 9 19 4 9 14
* = Starter