Official Basketball Box Score

Lurleen B. Wallace Community C vs. Coastal Alabama - South

2/16/2022 at 7:30 PM — Bay Minette

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 28 40 - 68
Coastal Alabama - South 52 43 - 95
Lurleen B. Wallace Community College   Coastal Alabama - South
40.0% Total FG% 45.0%
29.6% 3-Pt. FG% 31.7%
72.7% Free Throw% 62.5%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 29.6%
Free Throw% 72.7%
Coastal Alabama - South
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 31.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Stephon Edwards* 3-5 0-3 0-0 0 0 0 4 6 0 2 0 1 1
#12 Anthony Copeland* 2-7 0-1 6-8 0 3 3 0 10 3 3 0 2 1
#24 Bryan Matthews* 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 1
#32 Benny Turner* 0-4 0-1 2-3 0 0 0 1 2 0 2 0 0 1
#34 Keith Wheeler* 4-5 0-0 2-4 0 6 6 1 10 1 0 1 3 1
#14 Joshua Foster 3-5 3-4 4-4 1 3 4 0 13 0 3 0 0 1
#15 Ariel Mauricio 4-14 2-7 0-1 1 4 5 3 10 0 4 0 0 1
#20 Mark Walker 2-6 1-5 0-0 0 3 3 3 5 0 0 0 0 1
#25 Mason Turner 4-8 2-5 2-2 1 4 5 4 12 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 8-27 16-22 3 25 28 18 68 4 17 2 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Patrick* 3-4 2-3 0-1 0 2 2 0 8 5 1 0 4 1
#3 Alonzo Wright* 4-6 0-2 1-3 3 6 9 0 9 2 0 0 1 1
#4 Lue Williams* 3-10 1-6 0-2 1 2 3 0 7 0 0 0 1 1
#10 Braxton Williams* 4-8 0-1 0-0 3 3 6 0 8 1 2 0 2 1
#30 Adarius Oliver* 6-9 3-4 1-1 2 3 5 0 16 1 0 0 0 1
#1 Brandon Francois 1-2 0-0 0-0 1 0 1 0 2 2 0 0 1 1
#11 Dre Burroughs 6-13 3-8 0-0 0 0 0 0 15 0 0 0 2 1
#12 David Ganious 2-2 1-1 0-0 2 0 2 0 5 0 1 0 1 1
#15 Austin Kelley 0-0 0-0 0-0 1 3 4 0 0 0 2 0 0 1
#20 Logan Wilkins 2-3 0-1 1-1 2 1 3 0 5 1 1 0 0 1
#21 Sawyer Sellers 1-3 0-1 2-2 1 3 4 0 4 1 1 3 0 1
#22 Avery Malone 2-7 2-6 2-2 2 1 3 0 8 0 1 1 1 1
#24 Brody Baker 1-6 1-4 2-2 2 4 6 0 5 0 1 0 0 1
#31 Jackson Steele 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#35 Seth Burks 1-3 0-2 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 13-41 10-16 20 28 48 0 95 13 10 4 13 15
* = Starter