Official Basketball Box Score

Gadsden State Community Colleg vs. Lurleen B. Wallace Community C

1/21/2022 at 6:00 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Gadsden State Community College 33 59 - 92
Lurleen B. Wallace Community College 24 37 - 61
Gadsden State Community College   Lurleen B. Wallace Community College
48.7% Total FG% 45.3%
45.0% 3-Pt. FG% 35.3%
53.8% Free Throw% 58.3%
None Technical Fouls None
Gadsden State Community College
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 45.0%
Free Throw% 53.8%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 35.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Minter* 6-11 0-0 1-1 2 6 8 0 13 1 1 0 1 1
#2 Kintavious Dozier* 7-17 0-2 1-1 0 2 2 0 15 3 2 0 1 1
#4 Clifton Smith Jr* 4-8 2-3 2-4 0 5 5 0 12 6 2 2 1 1
#24 Elijah Clark* 6-7 0-0 0-0 0 5 5 0 12 0 1 0 1 1
#30 De'angelo Foster* 2-5 0-0 0-0 0 9 9 0 4 0 2 3 1 1
#3 Corien Frazier 5-11 2-6 0-0 0 4 4 0 12 1 2 1 0 1
#10 Parker Godwin 3-8 3-6 2-3 0 2 2 0 11 1 3 0 1 1
#11 Sloan Phillips 2-3 0-0 0-0 0 2 2 0 4 0 1 1 0 1
#12 Khyrie Bryant 3-7 2-3 0-0 0 0 0 0 8 2 0 0 1 1
#20 Ryan Anderson 0-1 0-0 1-4 0 2 2 0 1 3 0 1 1 1
#21 Treagan Lockett 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-78 9-20 7-13 2 39 41 0 92 17 15 8 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Stephon Edwards* 4-6 4-5 0-0 0 0 0 2 12 0 2 0 3 1
#12 Anthony Copeland* 2-9 0-1 2-4 0 2 2 1 6 1 0 0 0 1
#24 Bryan Matthews* 4-5 1-2 0-0 0 1 1 2 9 0 0 1 0 1
#30 Jonathan Steward* 3-6 0-1 0-0 2 1 3 1 6 0 2 1 0 1
#32 Benny Turner* 6-9 0-1 2-2 1 0 1 1 14 0 0 0 0 1
#14 Joshua Foster 2-7 0-1 1-2 0 1 1 0 5 0 0 0 0 1
#15 Ariel Mauricio 0-4 0-2 0-0 0 2 2 0 0 0 1 0 0 1
#20 Mark Walker 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#23 Arnez Rudolph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mason Turner 2-4 1-4 0-0 0 1 1 1 5 0 2 0 0 1
#34 Keith Wheeler 1-1 0-0 0-2 0 2 2 1 2 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 6-17 7-12 3 10 13 9 61 1 9 3 3 11
* = Starter