Official Baseball Box Score

Lurleen B. Wallace Community College vs. Northwest Florida State College

2/10/2026 — Niceville, FL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lurleen B. Wallace Community College 0 0 1 0 0 6 2 0 0 9 10 1
Northwest Florida State College 1 0 2 0 2 0 4 1 X 10 13 3
Lurleen B. Wallace Community College 9
Player AB R H RBI BB SO PO A LOB
Tabor Offord cf 4 0 0 1 1 4 4 0 0
Miguel Tapia 2b 5 1 2 2 0 2 3 0 0
Silas Cunningham lf 5 1 2 0 0 1 3 0 0
Ryan Yaroshuk 3b 5 0 0 0 0 2 0 1 0
Koen Sampley ss 2 0 0 0 0 1 0 0 0
Eduardo Morel dh 2 1 0 0 0 1 0 0 0
Connor Fadalla 1b 3 1 1 1 0 2 4 0 0
Tate Morris c 4 1 3 1 0 0 8 1 0
Cayden Boutwell rf 1 0 0 0 1 0 0 0 0
Julius Rodriguez 1 1 0 0 1 0 0 0 0
Tanner Sauls 1 1 1 1 0 0 1 0 0
Cody Walsh 3 1 1 0 0 0 0 1 0
Jackson Mills 2 1 0 0 0 1 0 0 0
   Caelan Phillips p 0 0 0 0 0 0 1 0 0
   Jackson Lyles p 0 0 0 0 0 0 0 0 0
   Benton Howell p 0 0 0 0 0 0 0 0 0
   Jack Malone p 0 0 0 0 0 0 0 0 0
Totals 38 9 10 6 3 14 24 3 0
Northwest Florida State College 10
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 3 2 1 0 1 1 2 0 0
Orlando Fernandez ss 4 1 3 4 1 0 1 6 0
Brock Clayton c 4 1 3 1 0 0 9 0 0
Anthony Quigley 3b 4 1 1 0 1 2 1 0 0
Hunter Tarchalski dh 4 2 2 2 0 0 0 0 0
Sam Bradley 1b 4 0 1 0 0 1 5 1 0
Kayden Linares rf 4 1 1 2 1 1 2 0 0
Kaden Hart lf 1 0 0 0 1 0 0 0 0
Nathan Nance cf 5 0 1 0 0 2 1 0 0
Bradley Garrett p 0 0 0 0 0 0 0 0 0
Tristan King 0 1 0 0 0 0 0 0 0
Tristan Bittle 1 1 0 1 0 1 1 0 0
Xavier Rivera 0 0 0 0 0 0 5 0 0
   Brady Martin p 0 0 0 0 0 0 0 0 0
   KJ Hart p 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent p 0 0 0 0 0 0 0 0 0
   Alex Kruse p 0 0 0 0 0 0 0 0 0
Totals 34 10 13 10 5 8 27 7 0
Lurleen B. Wallace Community College
E - Jackson Lyles.
2B - Tate Morris.
HR - Connor Fadalla.
RBI - Tabor Offord; Miguel Tapia 2; Connor Fadalla; Tate Morris; Tanner Sauls.
SB - Cayden Boutwell; Jackson Mills.
CS - Tate Morris.
Northwest Florida State College
E - Anthony Quigley; Bradley Garrett; Tristan Bittle.
2B - Brock Clayton; Nathan Nance.
HR - Orlando Fernandez; Hunter Tarchalski.
RBI - Orlando Fernandez 4; Brock Clayton; Hunter Tarchalski 2; Kayden Linares 2; Tristan Bittle.
Sac - Brock Clayton; Tristan Bittle.
SB - Orlando Fernandez; Anthony Quigley; Kayden Linares 2.
CS - Angel Santiago.
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Malone 3.0 6 3 3 1 2 1 0 0 0 0 0 16 0 0 0
Jackson Lyles 1.1 3 2 0 1 1 0 0 0 0 0 0 9 0 0 0
Benton Howell 2.1 2 4 4 3 2 1 0 0 2 0 0 13 0 0 0
Caelan Phillips 0.2 2 1 1 0 1 0 0 0 1 0 0 5 0 0 0
Tabor Offord 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 8.0 13 10 8 5 8 2 0 0 3 0 0 45 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Garrett 5.0 4 1 1 1 7 1 0 0 0 0 18 19 0 0 0
Brady Martin 0.2 3 6 0 1 1 0 0 0 1 0 6 8 0 0 0
KJ Hart 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Alex Kruse 1.1 3 2 2 0 1 0 0 0 0 0 7 7 0 0 0
Anthony St. Vincent (W, 1-0) 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 0 0
Totals 9.0 11 9 3 3 14 1 0 0 1 0 38 42 0 0 0
Lurleen B. Wallace Community College
Batters Faced - Tabor Offord 2; Caelan Phillips 5; Jackson Lyles 9; Benton Howell 13; Jack Malone 16.
HBP - Caelan Phillips; Benton Howell 2.
Northwest Florida State College
Batters Faced - Bradley Garrett 19; Brady Martin 8; KJ Hart 2; Anthony St. Vincent 6; Alex Kruse 7.
HBP - Brady Martin.