Official Baseball Box Score

Southern Union State Community College vs. Lurleen B. Wallace Community College

1/30/2026 — Andalusia, AL

Start: 10:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Southern Union State Community College 2 0 3 0 3 0 0 8 9 1
Lurleen B. Wallace Community College 0 0 0 0 0 0 1 1 4 0
Southern Union State Community College 8
Player AB R H RBI BB SO PO A LOB
ANTHONY PLANETA ss 2 2 0 0 2 1 1 1 0
MASON WESTMORELAND 2b 4 3 3 3 0 0 0 2 0
JACK ROSS 3b 3 1 1 0 1 1 0 1 0
ETHAN CROOK 1b 3 2 2 3 0 0 5 0 0
MASON HOLGERSON dh 3 0 1 2 0 0 0 0 0
BRAYDON TINDELL c 3 0 1 1 1 1 12 0 0
BRYSON BELL rf 2 0 0 1 0 1 0 0 0
ANDREW PITTS lf 3 0 1 0 0 1 1 0 0
OWEN REDD cf 3 0 0 0 0 2 2 0 0
JACKSON FARLOW p 0 0 0 0 0 0 0 1 0
COLTON ARMSTRONG 1 0 0 0 0 0 0 0 0
SANTIAGO PACHECO 1 0 0 0 0 0 0 0 0
   HARRISON GEIGER p 0 0 0 0 0 0 0 0 0
   SETH ERIKSON p 0 0 0 0 0 0 0 0 0
   ABHI SHAH p 0 0 0 0 0 0 0 0 0
Totals 28 8 9 10 4 7 21 5 0
Lurleen B. Wallace Community College 1
Player AB R H RBI BB SO PO A LOB
Tabor Offord cf 2 0 0 0 0 0 2 0 0
Koen Sampley ss 4 0 2 0 0 1 2 1 0
Silas Cunningham 2b 2 0 1 0 0 0 2 0 0
Ryan Yaroshuk 3b 2 0 0 0 1 1 1 0 0
Tanner Sauls 1b 2 0 0 0 1 2 2 1 0
Cody Walsh dh 3 0 0 0 0 2 0 0 0
Jack Malone lf 2 0 0 0 0 1 2 0 0
Nate Crooms c 2 0 0 0 0 1 5 0 0
Julius Rodriguez rf 2 0 0 0 1 2 1 0 0
Garrett Albright p 0 0 0 0 0 0 0 0 0
Jordan Parks 2 0 1 1 0 1 0 0 0
Austin Hendrix 0 1 0 0 1 0 0 0 0
   Cayden Boutwell p 0 0 0 0 0 0 0 0 0
   Caelan Phillips p 0 0 0 0 0 0 1 0 0
   Benton Howell p 0 0 0 0 0 0 0 1 0
Totals 23 1 4 1 4 11 18 3 0
Southern Union State Community College
E - JACK ROSS.
2B - JACK ROSS; ETHAN CROOK; ANDREW PITTS.
RBI - MASON WESTMORELAND 3; ETHAN CROOK 3; MASON HOLGERSON 2; BRAYDON TINDELL; BRYSON BELL.
Sac - BRYSON BELL.
SB - ANTHONY PLANETA; MASON WESTMORELAND; ETHAN CROOK; MASON HOLGERSON; BRAYDON TINDELL.
Lurleen B. Wallace Community College
RBI - Jordan Parks.
CS - Ryan Yaroshuk.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JACKSON FARLOW 3.0 1 0 0 2 3 0 0 0 0 0 0 10 0 0 0
SETH ERIKSON 3.0 2 0 0 0 5 0 1 0 1 0 0 9 0 0 0
ABHI SHAH 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
HARRISON GEIGER 1.0 1 1 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 8.0 4 1 0 4 11 0 1 0 2 0 0 29 0 0 0
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Albright 2.0 2 3 2 2 3 0 0 0 0 0 0 10 0 0 0
Benton Howell 2.0 3 2 2 1 3 0 0 0 0 0 0 9 0 0 0
Cayden Boutwell 1.0 3 3 3 1 1 0 0 0 0 0 0 7 0 0 0
Caelan Phillips 2.0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 9 8 7 4 7 0 0 0 0 0 0 33 0 0 0
Southern Union State Community College
Batters Faced - JACKSON FARLOW 10; HARRISON GEIGER 5; SETH ERIKSON 9; ABHI SHAH 5.
WP - SETH ERIKSON.
HBP - SETH ERIKSON; ABHI SHAH.
Lurleen B. Wallace Community College
Batters Faced - Garrett Albright 10; Cayden Boutwell 7; Caelan Phillips 7; Benton Howell 9.