2023-24 Baseball Statistics Lurleen B. Wallace Community College

  • Games
    53
  • Runs
    417
  • Batting Average
    .333
  • On Base Percentage
    .437
  • Slugging Percentage
    .460
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2024 at Bishop State Community College W, 5-1
4/13/2024 Bishop State Community College W, 9-2
4/13/2024 Bishop State Community College W, 3-2
4/15/2024 at Faulkner University W, 11-0
4/15/2024 at Faulkner University W, 15-1
4/18/2024 at Spring Hill JV W, 12-1
4/18/2024 at Spring Hill JV W, 10-1
4/26/2024 Central Alabama Community College L, 6-3
4/26/2024 Enterprise State Community College W, 18-12
4/27/2024 vs. Wallace Community College-Dothan L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Faulkner University W, 18-9 31 12 17 1 4 1 1 6 3 .387 .545 .677 11 1 0 0 0 0 - 44
Jan 30 at Faulkner University W, 16-1 24 11 13 9 2 1 1 4 0 .458 .583 .750 1 2 1 0 0 0 - 37
Feb 2 Calhoun Community College W, 8-4 28 7 7 2 0 0 1 1 4 .250 .344 .357 2 0 1 0 0 0 - 33
Feb 2 Southern Union State Community College L, 10-2 24 4 1 3 0 0 0 0 12 .167 .259 .167 0 0 0 0 0 0 - 27
Feb 3 Calhoun Community College W, 16-6 24 10 10 8 2 0 0 2 6 .417 .600 .500 3 0 0 0 0 0 - 35
Feb 3 Southern Union State Community College W, 10-7 24 8 8 3 0 0 3 3 4 .333 .433 .708 2 1 0 0 0 0 - 30
Feb 6 at Northwest Florida State College L, 5-1 31 7 1 5 1 0 0 1 10 .226 .333 .258 0 0 0 0 0 0 - 36
Feb 9 Chattahoochee Valley Community College W, 8-7 27 11 6 5 1 0 1 2 4 .407 .543 .556 3 0 0 0 0 0 - 35
Feb 9 Wallace State Community College-Hanceville W, 4-3 24 8 4 4 2 0 0 2 9 .333 .429 .417 0 0 0 0 0 0 - 28
Feb 13 Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Snead State Community College W, 6-5 32 10 5 4 1 0 1 2 6 .313 .378 .438 0 1 0 0 0 0 - 37
Feb 15 Snead State Community College L, 6-2 27 7 2 0 2 0 0 2 4 .259 .286 .333 1 0 0 0 0 0 - 28
Feb 16 Snead State Community College L, 19-11 38 19 11 3 1 0 2 3 5 .500 .537 .684 0 0 0 0 0 0 - 41
Feb 16 Snead State Community College L, 16-11 33 11 8 7 3 0 0 3 6 .333 .452 .424 1 1 0 0 0 0 - 42
Feb 19 at Huntingdon College W, 7-2 28 8 5 2 0 1 0 1 5 .286 .375 .357 2 0 0 0 0 0 - 32
Feb 19 at Huntingdon College W, 13-0 23 10 8 9 0 0 0 0 4 .435 .639 .435 4 0 0 0 0 0 - 36
Feb 22 at Wallace Community College-Dothan L, 10-4 26 6 4 4 0 0 2 2 10 .231 .333 .462 0 0 0 0 0 0 - 30
Feb 22 at Wallace Community College-Dothan L, 8-4 25 7 4 1 0 0 1 1 9 .280 .308 .400 0 0 1 0 0 0 - 27
Feb 24 Wallace Community College-Dothan L, 7-0 23 3 0 1 1 0 0 1 4 .130 .200 .174 1 0 0 0 0 0 - 25
Feb 24 Wallace Community College-Dothan L, 7-6 33 6 4 4 0 0 0 0 10 .182 .308 .182 2 0 0 0 0 0 - 39
Feb 29 Enterprise State Community College W, 5-1 22 5 4 4 0 0 0 0 6 .227 .346 .227 0 0 1 0 0 0 - 27
Feb 29 Enterprise State Community College L, 5-3 24 5 0 3 0 0 0 0 3 .208 .296 .208 0 0 0 0 0 0 - 27
Mar 3 at Enterprise State Community College L, 4-3 24 4 2 3 3 0 0 3 4 .167 .286 .292 1 0 0 0 0 0 - 28
Mar 3 at Enterprise State Community College W, 10-0 23 8 10 5 2 0 1 3 5 .348 .484 .565 2 1 0 0 0 0 - 31
Mar 7 at Wallace Community College-Selma W, 11-1 25 10 6 5 4 1 0 5 5 .400 .484 .640 0 1 0 0 0 0 - 31
Mar 7 at Wallace Community College-Selma W, 11-0 22 9 10 7 1 2 0 3 1 .409 .500 .636 1 4 0 0 0 0 - 34
Mar 10 Wallace Community College-Selma W, 4-0 25 7 4 0 0 0 0 0 2 .280 .357 .280 3 0 1 0 0 0 - 29
Mar 10 Wallace Community College-Selma W, 10-0 20 9 9 5 0 0 0 0 2 .450 .556 .450 1 1 1 0 0 0 - 28
Mar 14 Marion Military Institute W, 8-5 28 12 8 4 2 0 1 3 1 .429 .515 .607 1 0 0 0 0 0 - 33
Mar 14 Marion Military Institute W, 11-7 30 11 9 7 2 0 1 3 3 .367 .500 .533 1 0 0 0 0 0 - 38
Mar 16 at Marion Military Institute W, 6-5 29 9 5 5 3 0 0 3 5 .310 .400 .414 0 1 0 0 0 0 - 35
Mar 16 at Marion Military Institute W, 5-2 26 7 3 4 2 0 0 2 1 .269 .375 .346 1 1 0 0 0 0 - 32
Mar 21 at Coastal Alabama - North W, 7-0 - - - - - - - - - - - - - - - - - - - -
Mar 21 at Coastal Alabama - North W, 12-8 31 12 8 9 2 0 0 2 5 .387 .524 .452 1 1 1 0 0 0 - 43
Mar 23 Coastal Alabama - North L, 7-2 29 10 2 2 0 0 0 0 4 .345 .387 .345 0 0 0 0 0 0 - 31
Mar 23 Coastal Alabama - North W, 12-5 29 13 10 2 3 0 2 5 1 .448 .529 .759 3 0 2 0 0 0 - 36
Mar 28 Central Alabama Community College L, 3-2 36 5 1 4 1 0 0 1 0 .139 .262 .167 2 0 0 0 0 0 - 42
Mar 28 Central Alabama Community College W, 6-0 27 9 5 2 2 0 1 3 1 .333 .367 .519 0 1 0 0 0 0 - 30
Mar 30 at Central Alabama Community College L, 4-3 30 9 2 0 1 0 0 1 9 .300 .300 .333 0 0 0 0 0 0 - 30
Mar 30 at Central Alabama Community College L, 13-5 29 9 5 2 0 0 0 0 6 .310 .355 .310 0 0 0 0 0 0 - 31
Apr 4 at Bevill State Community College W, 19-14 35 17 17 6 3 1 1 5 5 .486 .583 .714 5 2 0 0 0 0 - 48
Apr 4 at Bevill State Community College W, 19-8 26 14 19 7 2 1 1 4 1 .538 .641 .808 4 2 0 0 0 0 - 39
Apr 6 Bevill State Community College W, 3-1 24 8 3 1 0 0 0 0 1 .333 .360 .333 0 0 0 0 0 0 - 25
Apr 6 Bevill State Community College W, 9-2 24 8 7 6 3 0 0 3 4 .333 .469 .458 1 1 1 0 0 0 - 33
Apr 12 at Bishop State Community College W, 6-2 26 7 6 2 2 0 2 4 6 .269 .367 .577 2 0 0 0 0 0 - 30
Apr 12 at Bishop State Community College W, 5-1 29 11 5 7 0 0 1 1 7 .379 .486 .483 0 1 0 0 0 0 - 37
Apr 13 Bishop State Community College W, 9-2 25 9 8 5 1 0 0 1 2 .360 .467 .400 0 0 1 0 0 0 - 31
Apr 13 Bishop State Community College W, 3-2 22 5 2 0 0 0 1 1 3 .227 .292 .364 2 0 0 0 0 0 - 24
Apr 15 at Faulkner University W, 11-0 23 10 9 3 2 0 1 3 3 .435 .533 .652 3 1 0 0 0 0 - 30
Apr 15 at Faulkner University W, 15-1 30 14 12 5 2 0 1 3 7 .467 .579 .633 3 0 0 0 0 0 - 38
Apr 18 at Spring Hill JV W, 12-1 24 9 9 5 1 0 0 1 6 .375 .545 .417 4 0 0 0 0 0 - 33
Apr 18 at Spring Hill JV W, 10-1 31 9 5 3 2 1 0 3 7 .290 .421 .419 4 0 0 0 0 0 - 38
Apr 26 Central Alabama Community College L, 6-3 36 8 2 2 2 0 0 2 5 .222 .263 .278 0 0 0 0 0 0 - 38
Apr 26 Enterprise State Community College W, 18-12 39 17 17 10 7 2 2 11 5 .436 .540 .872 0 1 0 0 0 0 - 50
Apr 27 vs. Wallace Community College-Dothan L, 6-5 36 13 5 4 3 0 0 3 7 .361 .429 .444 1 1 0 0 0 0 - 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Faulkner University W, 18-9 18 21 3 1
Jan 30 at Faulkner University W, 16-1 16 18 9 0
Feb 2 Calhoun Community College W, 8-4 8 10 3 0
Feb 2 Southern Union State Community College L, 10-2 2 4 1 0
Feb 3 Calhoun Community College W, 16-6 16 12 6 0
Feb 3 Southern Union State Community College W, 10-7 10 17 2 0
Feb 6 at Northwest Florida State College L, 5-1 1 8 0 0
Feb 9 Chattahoochee Valley Community College W, 8-7 8 15 5 1
Feb 9 Wallace State Community College-Hanceville W, 4-3 4 10 0 1
Feb 13 Northwest Florida State College   - - - -
Feb 15 Snead State Community College W, 6-5 6 14 4 0
Feb 15 Snead State Community College L, 6-2 2 9 1 1
Feb 16 Snead State Community College L, 19-11 11 26 2 0
Feb 16 Snead State Community College L, 16-11 10 14 3 0
Feb 19 at Huntingdon College W, 7-2 7 10 4 0
Feb 19 at Huntingdon College W, 13-0 13 10 2 1
Feb 22 at Wallace Community College-Dothan L, 10-4 4 12 0 0
Feb 22 at Wallace Community College-Dothan L, 8-4 4 10 2 0
Feb 24 Wallace Community College-Dothan L, 7-0 0 4 0 0
Feb 24 Wallace Community College-Dothan L, 7-6 5 6 1 0
Feb 29 Enterprise State Community College W, 5-1 5 5 3 0
Feb 29 Enterprise State Community College L, 5-3 3 5 1 1
Mar 3 at Enterprise State Community College L, 4-3 3 7 0 1
Mar 3 at Enterprise State Community College W, 10-0 10 13 3 0
Mar 7 at Wallace Community College-Selma W, 11-1 10 16 4 1
Mar 7 at Wallace Community College-Selma W, 11-0 11 14 5 1
Mar 10 Wallace Community College-Selma W, 4-0 4 7 5 0
Mar 10 Wallace Community College-Selma W, 10-0 10 9 3 1
Mar 14 Marion Military Institute W, 8-5 8 17 3 0
Mar 14 Marion Military Institute W, 11-7 11 16 2 2
Mar 16 at Marion Military Institute W, 6-5 6 12 1 0
Mar 16 at Marion Military Institute W, 5-2 5 9 5 1
Mar 21 at Coastal Alabama - North W, 7-0 - - - -
Mar 21 at Coastal Alabama - North W, 12-8 12 14 6 1
Mar 23 Coastal Alabama - North L, 7-2 2 10 1 1
Mar 23 Coastal Alabama - North W, 12-5 12 22 1 0
Mar 28 Central Alabama Community College L, 3-2 2 6 1 0
Mar 28 Central Alabama Community College W, 6-0 6 14 3 0
Mar 30 at Central Alabama Community College L, 4-3 3 10 2 0
Mar 30 at Central Alabama Community College L, 13-5 5 9 3 1
Apr 4 at Bevill State Community College W, 19-14 19 25 0 1
Apr 4 at Bevill State Community College W, 19-8 19 21 1 0
Apr 6 Bevill State Community College W, 3-1 3 8 1 1
Apr 6 Bevill State Community College W, 9-2 9 11 2 0
Apr 12 at Bishop State Community College W, 6-2 6 15 2 2
Apr 12 at Bishop State Community College W, 5-1 5 14 1 1
Apr 13 Bishop State Community College W, 9-2 9 10 0 0
Apr 13 Bishop State Community College W, 3-2 2 8 2 0
Apr 15 at Faulkner University W, 11-0 10 15 10 0
Apr 15 at Faulkner University W, 15-1 15 19 4 0
Apr 18 at Spring Hill JV W, 12-1 11 10 7 2
Apr 18 at Spring Hill JV W, 10-1 10 13 7 0
Apr 26 Central Alabama Community College L, 6-3 3 10 0 0
Apr 26 Enterprise State Community College W, 18-12 18 34 5 1
Apr 27 vs. Wallace Community College-Dothan L, 6-5 5 16 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Faulkner University W, 18-9 1 0 7.0 10 9 5 6.43 7 9.00 2 2.14
Jan 30 at Faulkner University W, 16-1 1 0 5.0 2 1 0 0.00 8 14.40 0 0.80
Feb 2 Calhoun Community College W, 8-4 1 0 7.0 7 4 3 3.86 7 9.00 1 1.29
Feb 2 Southern Union State Community College L, 10-2 0 0 7.0 12 10 8 10.29 5 6.43 1 2.57
Feb 3 Calhoun Community College W, 16-6 1 0 5.0 7 6 5 9.00 5 9.00 1 2.00
Feb 3 Southern Union State Community College W, 10-7 1 0 7.0 9 7 7 9.00 4 5.14 1 1.71
Feb 6 at Northwest Florida State College L, 5-1 0 1 8.0 9 5 5 5.63 3 3.38 0 2.13
Feb 9 Chattahoochee Valley Community College W, 8-7 1 0 7.0 11 7 5 6.43 7 9.00 1 1.86
Feb 9 Wallace State Community College-Hanceville W, 4-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.43
Feb 13 Northwest Florida State College   - - - - - - - - - - -
Feb 15 Snead State Community College W, 6-5 1 0 8.0 5 5 2 2.25 8 9.00 0 1.25
Feb 15 Snead State Community College L, 6-2 0 1 7.0 9 6 6 7.71 6 7.71 0 2.29
Feb 16 Snead State Community College L, 19-11 0 1 7.0 18 19 19 24.43 4 5.14 3 3.57
Feb 16 Snead State Community College L, 16-11 0 1 7.0 16 16 11 14.14 5 6.43 3 3.29
Feb 19 at Huntingdon College W, 7-2 1 0 7.0 6 2 1 1.29 11 14.14 0 1.14
Feb 19 at Huntingdon College W, 13-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.20
Feb 22 at Wallace Community College-Dothan L, 10-4 0 1 6.0 9 10 5 7.50 4 6.00 0 2.17
Feb 22 at Wallace Community College-Dothan L, 8-4 0 1 6.0 13 8 6 9.00 4 6.00 0 2.33
Feb 24 Wallace Community College-Dothan L, 7-0 0 1 7.0 12 7 5 6.43 1 1.29 0 2.43
Feb 24 Wallace Community College-Dothan L, 7-6 0 1 8.0 9 7 3 3.38 6 6.75 1 1.38
Feb 29 Enterprise State Community College W, 5-1 1 0 7.0 2 1 1 1.29 8 10.29 0 0.29
Feb 29 Enterprise State Community College L, 5-3 0 1 7.0 7 5 3 3.86 7 9.00 0 1.43
Mar 3 at Enterprise State Community College L, 4-3 0 1 6.0 6 4 1 1.50 1 1.50 0 1.00
Mar 3 at Enterprise State Community College W, 10-0 1 0 5.0 3 0 0 0.00 4 7.20 0 0.80
Mar 7 at Wallace Community College-Selma W, 11-1 1 0 5.0 2 1 1 1.80 3 5.40 0 0.80
Mar 7 at Wallace Community College-Selma W, 11-0 1 0 6.0 5 0 0 0.00 5 7.50 0 1.17
Mar 10 Wallace Community College-Selma W, 4-0 1 0 7.0 4 0 0 0.00 6 7.71 0 0.57
Mar 10 Wallace Community College-Selma W, 10-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.60
Mar 14 Marion Military Institute W, 8-5 1 0 7.0 7 5 5 6.43 6 7.71 0 1.86
Mar 14 Marion Military Institute W, 11-7 1 0 7.0 9 7 3 3.86 6 7.71 0 1.71
Mar 16 at Marion Military Institute W, 6-5 1 0 7.0 7 5 4 5.14 4 5.14 1 1.43
Mar 16 at Marion Military Institute W, 5-2 1 0 7.0 7 2 2 2.57 6 7.71 1 1.57
Mar 21 at Coastal Alabama - North W, 7-0 - - - - - - - - - - -
Mar 21 at Coastal Alabama - North W, 12-8 1 0 7.0 16 8 8 10.29 7 9.00 3 2.71
Mar 23 Coastal Alabama - North L, 7-2 0 1 7.0 7 7 1 1.29 4 5.14 1 1.43
Mar 23 Coastal Alabama - North W, 12-5 1 0 7.0 6 5 5 6.43 6 7.71 0 1.43
Mar 28 Central Alabama Community College L, 3-2 0 0 10.0 7 3 3 2.70 5 4.50 0 0.70
Mar 28 Central Alabama Community College W, 6-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.86
Mar 30 at Central Alabama Community College L, 4-3 0 1 6.0 8 4 4 6.00 4 6.00 0 1.67
Mar 30 at Central Alabama Community College L, 13-5 0 1 6.0 15 13 11 16.50 1 1.50 0 3.67
Apr 4 at Bevill State Community College W, 19-14 1 0 7.0 12 14 13 16.71 5 6.43 0 2.71
Apr 4 at Bevill State Community College W, 19-8 1 0 5.0 9 8 7 12.60 6 10.80 2 2.20
Apr 6 Bevill State Community College W, 3-1 1 0 7.0 5 1 1 1.29 5 6.43 0 1.00
Apr 6 Bevill State Community College W, 9-2 1 0 7.0 6 2 1 1.29 4 5.14 0 1.14
Apr 12 at Bishop State Community College W, 6-2 1 0 7.0 7 2 0 0.00 6 7.71 0 1.14
Apr 12 at Bishop State Community College W, 5-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.29
Apr 13 Bishop State Community College W, 9-2 1 0 7.0 3 2 1 1.29 5 6.43 0 0.71
Apr 13 Bishop State Community College W, 3-2 1 0 7.0 7 2 2 2.57 2 2.57 1 1.00
Apr 15 at Faulkner University W, 11-0 1 0 5.0 4 0 0 0.00 4 7.20 0 1.20
Apr 15 at Faulkner University W, 15-1 1 0 5.0 1 1 0 0.00 9 16.20 0 0.80
Apr 18 at Spring Hill JV W, 12-1 1 0 5.0 2 1 1 1.80 4 7.20 0 0.60
Apr 18 at Spring Hill JV W, 10-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.57
Apr 26 Central Alabama Community College L, 6-3 0 1 9.0 15 6 5 5.00 2 2.00 0 1.89
Apr 26 Enterprise State Community College W, 18-12 1 0 9.0 15 12 8 8.00 2 2.00 0 2.33
Apr 27 vs. Wallace Community College-Dothan L, 6-5 0 1 9.0 13 6 3 3.00 5 5.00 0 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Faulkner University W, 18-9 31 21 8 2 0 .935 - - - - 0
Jan 30 at Faulkner University W, 16-1 20 14 5 1 0 .950 - - - - 0
Feb 2 Calhoun Community College W, 8-4 34 21 11 2 0 .941 - - - - 0
Feb 2 Southern Union State Community College L, 10-2 33 20 11 2 0 .939 - 2 0 .000 0
Feb 3 Calhoun Community College W, 16-6 21 15 4 2 0 .905 - - - - 0
Feb 3 Southern Union State Community College W, 10-7 29 21 8 0 0 1.000 - 5 - - 0
Feb 6 at Northwest Florida State College L, 5-1 33 24 6 3 0 .909 - 2 - - 0
Feb 9 Chattahoochee Valley Community College W, 8-7 26 19 6 1 0 .962 1 1 0 .000 0
Feb 9 Wallace State Community College-Hanceville W, 4-3 31 21 10 0 0 1.000 2 - - - 0
Feb 13 Northwest Florida State College   - - - - - - - - - - -
Feb 15 Snead State Community College W, 6-5 32 24 6 2 0 .938 - 2 - - 0
Feb 15 Snead State Community College L, 6-2 25 21 4 0 0 1.000 - 1 0 .000 0
Feb 16 Snead State Community College L, 19-11 30 21 8 1 0 .967 1 2 - - 0
Feb 16 Snead State Community College L, 16-11 34 21 10 3 0 .912 1 - - - 0
Feb 19 at Huntingdon College W, 7-2 23 18 5 0 0 1.000 - - - - 0
Feb 19 at Huntingdon College W, 13-0 24 15 9 0 0 1.000 - - - - 0
Feb 22 at Wallace Community College-Dothan L, 10-4 27 17 7 3 0 .889 - - - - 0
Feb 22 at Wallace Community College-Dothan L, 8-4 29 18 9 2 0 .931 1 1 0 .000 0
Feb 24 Wallace Community College-Dothan L, 7-0 36 21 13 2 0 .944 3 - - - 0
Feb 24 Wallace Community College-Dothan L, 7-6 30 17 9 4 0 .867 - 4 0 .000 0
Feb 29 Enterprise State Community College W, 5-1 28 21 6 1 0 .964 - 1 - - 0
Feb 29 Enterprise State Community College L, 5-3 31 18 10 3 0 .903 - - 0 - 0
Mar 3 at Enterprise State Community College L, 4-3 33 18 13 2 0 .939 - - - - 0
Mar 3 at Enterprise State Community College W, 10-0 20 15 4 1 0 .950 - 1 - - 0
Mar 7 at Wallace Community College-Selma W, 11-1 21 15 6 0 0 1.000 - - 0 - 0
Mar 7 at Wallace Community College-Selma W, 11-0 26 18 7 1 0 .962 - - - - 0
Mar 10 Wallace Community College-Selma W, 4-0 28 21 7 0 0 1.000 - - - - 0
Mar 10 Wallace Community College-Selma W, 10-0 21 15 6 0 0 1.000 - 1 - - 0
Mar 14 Marion Military Institute W, 8-5 27 21 6 0 0 1.000 - - - - 0
Mar 14 Marion Military Institute W, 11-7 32 21 9 2 0 .938 - 5 0 .000 0
Mar 16 at Marion Military Institute W, 6-5 35 21 12 2 0 .943 - - - - 0
Mar 16 at Marion Military Institute W, 5-2 30 21 7 2 0 .933 - 3 - - 0
Mar 21 at Coastal Alabama - North W, 7-0 - - - - - - - - - - -
Mar 21 at Coastal Alabama - North W, 12-8 26 21 4 1 0 .962 - - 0 - 0
Mar 23 Coastal Alabama - North L, 7-2 33 21 7 5 0 .848 - 1 0 .000 0
Mar 23 Coastal Alabama - North W, 12-5 30 21 8 1 0 .967 - - - - 0
Mar 28 Central Alabama Community College L, 3-2 42 30 12 0 0 1.000 - - 0 - 0
Mar 28 Central Alabama Community College W, 6-0 30 21 9 0 0 1.000 - 1 - - 0
Mar 30 at Central Alabama Community College L, 4-3 24 18 6 0 0 1.000 - - - - 0
Mar 30 at Central Alabama Community College L, 13-5 34 18 12 4 0 .882 - - - - 0
Apr 4 at Bevill State Community College W, 19-14 33 21 9 3 0 .909 - - - - 0
Apr 4 at Bevill State Community College W, 19-8 25 15 8 2 0 .920 - 1 - - 0
Apr 6 Bevill State Community College W, 3-1 32 21 11 0 0 1.000 - - - - 0
Apr 6 Bevill State Community College W, 9-2 34 21 12 1 0 .971 - - - - 0
Apr 12 at Bishop State Community College W, 6-2 31 21 8 2 0 .935 - - 0 - 0
Apr 12 at Bishop State Community College W, 5-1 28 21 7 0 0 1.000 - - - - 0
Apr 13 Bishop State Community College W, 9-2 29 21 7 1 0 .966 - - - - 0
Apr 13 Bishop State Community College W, 3-2 29 21 8 0 0 1.000 - 1 - - 0
Apr 15 at Faulkner University W, 11-0 20 15 5 0 0 1.000 - - - - 0
Apr 15 at Faulkner University W, 15-1 19 15 3 1 0 .947 - - - - 0
Apr 18 at Spring Hill JV W, 12-1 21 15 6 0 0 1.000 - - - - 0
Apr 18 at Spring Hill JV W, 10-1 30 21 9 0 0 1.000 - - - - 0
Apr 26 Central Alabama Community College L, 6-3 44 27 15 2 0 .955 - - - - 0
Apr 26 Enterprise State Community College W, 18-12 40 27 9 4 0 .900 - - - - 0
Apr 27 vs. Wallace Community College-Dothan L, 6-5 40 27 10 3 0 .925 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1464 487 347 214 78 11 29 118 248 .333 .437 .460 79 26 11 0 0 0 - 1794
Conference 31 827 264 182 117 40 5 15 60 126 .319 .417 .434 34 17 9 0 0 0 - 1004
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 777 245 157 101 36 2 16 54 117 .315 .410 .429 29 7 8 0 0 0 - 922
Away 24 651 229 185 109 39 9 13 61 124 .352 .468 .499 49 18 3 0 0 0 - 830
Neutral 1 36 13 5 4 3 0 0 3 7 .361 .429 .444 1 1 0 0 0 0 - 42
 
Wins 36 960 354 293 166 60 11 24 95 140 .369 .484 .529 70 24 10 0 0 0 - 1230
Losses 17 504 133 54 48 18 0 5 23 108 .264 .337 .329 9 2 1 0 0 0 - 564
 
January 2 55 23 30 10 6 2 2 10 3 .418 .563 .709 12 3 1 0 0 0 - 81
February 19 516 152 92 72 14 1 11 26 121 .295 .400 .390 21 3 3 0 0 0 - 615
March 17 463 153 99 66 28 3 6 37 55 .330 .424 .443 17 11 5 0 0 0 - 562
April 15 430 159 126 66 30 5 10 45 69 .370 .476 .533 29 9 2 0 0 0 - 536
Base Running — Split Statistics
gp r tb sb cs
Total 53 417 674 145 24
Conference 31 213 359 64 16
Exhibition - - 0 - -
 
Home 28 189 333 61 10
Away 24 223 325 81 14
Neutral 1 5 16 3 0
 
Wins 36 352 508 124 19
Losses 17 65 166 21 5
 
January 2 34 39 12 1
February 19 119 201 40 5
March 17 120 205 48 10
April 15 144 229 45 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.92 36 15 53 53 6 357.0 403 261 195 159 267 6.73 23 1.57 1694 0 67
Conference 4.22 21 9 31 31 4 207.0 222 134 97 77 143 6.22 10 1.44 951 0 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.19 18 8 28 28 4 201.0 228 155 116 88 139 6.22 14 1.57 946 0 33
Away 4.65 18 6 24 24 2 147.0 162 100 76 67 123 7.53 9 1.56 699 0 30
Neutral 3.00 0 1 1 1 0 9.0 13 6 3 4 5 5.00 0 1.89 49 0 4
 
Wins 3.69 36 0 36 36 6 234.0 218 125 96 91 200 7.69 14 1.32 1040 0 39
Losses 7.24 0 15 17 17 0 123.0 185 136 99 68 67 4.90 9 2.06 654 0 28
 
January 3.75 2 0 2 2 0 12.0 12 10 5 7 15 11.25 2 1.58 60 0 4
February 6.78 9 9 19 19 2 130.0 168 128 98 71 105 7.27 12 1.84 656 0 27
March 3.86 12 4 17 17 4 112.0 116 64 48 42 76 6.11 6 1.41 503 0 16
April 3.84 13 2 15 15 0 103.0 107 59 44 39 71 6.20 3 1.42 475 0 20
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1554 1053 427 74 0 .952 10 38 0 .000 0
Conference 31 914 610 259 45 0 .951 4 20 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 871 590 242 39 0 .955 8 27 0 .000 0
Away 24 643 436 175 32 0 .950 1 8 0 .000 0
Neutral 1 40 27 10 3 0 .925 1 3 - - 0
 
Wins 36 996 696 265 35 0 .965 3 22 0 .000 0
Losses 17 558 357 162 39 0 .930 7 16 0 .000 0
 
January 2 51 35 13 3 0 .941 - - - - 0
February 19 556 373 152 31 0 .944 9 21 0 .000 0
March 17 492 336 135 21 0 .957 - 12 0 .000 0
April 15 455 309 127 19 0 .958 1 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Faulkner University W, 18-9 0
Jan 30 at Faulkner University W, 16-1 0
Feb 2 Calhoun Community College W, 8-4 0
Feb 2 Southern Union State Community College L, 10-2 0
Feb 3 Calhoun Community College W, 16-6 0
Feb 3 Southern Union State Community College W, 10-7 0
Feb 6 at Northwest Florida State College L, 5-1 0
Feb 9 Chattahoochee Valley Community College W, 8-7 0
Feb 9 Wallace State Community College-Hanceville W, 4-3 0
Feb 13 Northwest Florida State College   -
Feb 15 Snead State Community College W, 6-5 0
Feb 15 Snead State Community College L, 6-2 0
Feb 16 Snead State Community College L, 19-11 0
Feb 16 Snead State Community College L, 16-11 0
Feb 19 at Huntingdon College W, 7-2 0
Feb 19 at Huntingdon College W, 13-0 0
Feb 22 at Wallace Community College-Dothan L, 10-4 0
Feb 22 at Wallace Community College-Dothan L, 8-4 0
Feb 24 Wallace Community College-Dothan L, 7-0 0
Feb 24 Wallace Community College-Dothan L, 7-6 0
Feb 29 Enterprise State Community College W, 5-1 0
Feb 29 Enterprise State Community College L, 5-3 0
Mar 3 at Enterprise State Community College L, 4-3 0
Mar 3 at Enterprise State Community College W, 10-0 0
Mar 7 at Wallace Community College-Selma W, 11-1 0
Mar 7 at Wallace Community College-Selma W, 11-0 0
Mar 10 Wallace Community College-Selma W, 4-0 0
Mar 10 Wallace Community College-Selma W, 10-0 0
Mar 14 Marion Military Institute W, 8-5 0
Mar 14 Marion Military Institute W, 11-7 0
Mar 16 at Marion Military Institute W, 6-5 0
Mar 16 at Marion Military Institute W, 5-2 0
Mar 21 at Coastal Alabama - North 7-0 Win -
Mar 21 at Coastal Alabama - North W, 12-8 0
Mar 23 Coastal Alabama - North L, 7-2 0
Mar 23 Coastal Alabama - North W, 12-5 0
Mar 28 Central Alabama Community College L, 3-2 0
Mar 28 Central Alabama Community College W, 6-0 0
Mar 30 at Central Alabama Community College L, 4-3 0
Mar 30 at Central Alabama Community College L, 13-5 0
Apr 4 at Bevill State Community College W, 19-14 0
Apr 4 at Bevill State Community College W, 19-8 0
Apr 6 Bevill State Community College W, 3-1 0
Apr 6 Bevill State Community College W, 9-2 0
