Official Baseball Box Score

Lurleen B. Wallace C vs. Northwest Florida St

2/6/2024 — Niceville

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lurleen B. Wallace Community College 0 0 0 0 1 0 0 0 0 1 7 3
Northwest Florida State College 2 1 0 1 0 1 0 0 X 5 10 1
Lurleen B. Wallace C 1 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Grines lf 5 1 1 0 0 1 4 2 0
T.J. Dunsford rf 5 0 1 1 0 2 3 0 0
Joshua Shelly ss 4 0 2 0 0 0 2 2 0
Shelton Arroyo dh 2 0 0 0 1 1 0 0 0
Marco Navarro 1b 3 0 1 0 1 0 5 0 0
Ayden Amis 2b 0 0 0 0 1 0 0 0 0
Jack O'Brien cf 4 0 1 0 0 3 5 0 0
Alex McCranie 3b 2 0 0 0 0 0 2 1 0
Eli David c 2 0 0 0 0 2 0 1 0
Streed Crooms p 0 0 0 0 0 0 0 0 0
Dalton Kuhn 1 0 1 0 0 0 0 0 0
Dominic Scavone 0 0 0 0 2 0 0 0 0
Owen Walters 0 0 0 0 0 0 0 0 0
Lane Cook 1 0 0 0 0 0 0 0 0
Hollon Brock 2 0 0 0 0 1 3 0 0
Albert Rutledge 0 0 0 0 0 0 0 0 0
   Brent Cadenhead 0 0 0 0 0 0 0 0 0
   Cooper Rogers 0 0 0 0 0 0 0 0 0
   Ben Moseley 0 0 0 0 0 0 0 0 0
   Drew Hurst 0 0 0 0 0 0 0 0 0
   Gabe Bryant 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 5 10 24 6 0
Northwest Florida St 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Williams cf 2 1 0 0 2 0 3 0 0
Cayden Gaskin 2b 3 3 2 0 2 0 3 2 0
Colby Jones 3b 4 0 1 2 0 1 0 3 0
Jaquae Stewart 1b 3 0 1 2 1 1 8 0 0
Kendrey Maduro ss 5 0 1 0 0 1 0 2 0
Bryce Hubbard dh 5 1 2 0 0 0 0 0 0
Preston Murphy c 3 0 2 0 1 0 7 0 0
Qrey Lott rf 3 0 0 0 1 0 2 0 0
Tyler Lejeune lf 3 0 1 1 0 0 1 0 0
Alex Walsh p 0 0 0 0 0 0 0 0 0
Reid Broussard 0 0 0 0 0 0 0 0 0
Aidan Paradine 0 0 0 0 1 0 3 1 0
   Brock Tapper 0 0 0 0 0 0 0 0 0
   Parker Dillhoff 0 0 0 0 0 0 0 0 0
   Braden Rapp 0 0 0 0 0 0 0 0 0
   Bryon Rincones 0 0 0 0 0 0 0 0 0
Totals 31 5 10 5 8 3 27 8 0
Lurleen B. Wallace C
E - Marco Navarro 2; Streed Crooms.
2B - Jack O'Brien.
RBI - T.J. Dunsford.
Northwest Florida St
E - Jaquae Stewart.
3B - Cayden Gaskin.
RBI - Colby Jones 2; Jaquae Stewart 2; Tyler Lejeune.
SB - Chase Williams; Cayden Gaskin.
CS - Chase Williams.
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Streed Crooms 3.0 6 3 3 2 0 0 0 0 1 0 0 18 0 0 0
Cooper Rogers 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Brent Cadenhead 2.0 1 0 0 2 0 0 0 0 0 0 0 8 0 0 0
Drew Hurst 1.0 1 1 1 0 2 0 0 0 0 0 0 4 0 0 0
Gabe Bryant 1.0 1 0 0 1 0 0 0 0 1 0 0 6 0 0 0
Ben Moseley 1.0 0 0 0 2 1 0 0 0 0 0 0 6 0 0 0
Totals 8.0 9 5 5 8 3 0 0 0 3 0 0 44 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Walsh (W, 1-0) 4.0 1 0 0 3 5 0 0 0 0 0 13 16 0 0 0
Parker Dillhoff 1.2 4 1 1 1 1 0 1 0 0 0 9 10 0 0 0
Braden Rapp 1.2 2 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Bryon Rincones 0.2 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Brock Tapper 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 1 1 5 10 0 1 0 0 0 33 38 0 0 0
Lurleen B. Wallace C
Batters Faced - Streed Crooms 18; Brent Cadenhead 8; Cooper Rogers 2; Ben Moseley 6; Drew Hurst 4; Gabe Bryant 6.
HBP - Streed Crooms; Cooper Rogers; Gabe Bryant.
Northwest Florida St
Batters Faced - Alex Walsh 16; Brock Tapper 3; Parker Dillhoff 10; Braden Rapp 7; Bryon Rincones 2.
WP - Parker Dillhoff.