Official Baseball Box Score

Southern Union State vs. Lurleen B. Wallace C

2/3/2024 — Andalusia, AL

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Southern Union State Community College 0 7 0 0 0 0 0 7 9 0
Lurleen B. Wallace Community College 3 0 6 1 0 0 X 10 8 0
Southern Union State 7 (0-0)
Player AB R H RBI BB SO PO A LOB
LANDON BAEDER lf 4 1 1 1 0 1 0 0 0
ACE WILLIAMSON cf 4 1 3 0 0 0 5 0 0
JADEN ANDERSON dh 3 1 1 1 0 0 0 0 0
ANDREW WALTON 1b 3 1 0 0 2 1 2 0 0
TANNER TAYLOR 2b 4 1 1 4 0 0 2 2 0
DAVIS WELLS c 4 0 1 0 0 1 5 1 0
JADEN TODD rf 2 1 1 0 1 0 1 0 0
NOAH JONES 3b 2 1 1 0 1 0 0 0 0
BREYDON DIVINE ss 3 0 0 0 0 0 0 0 0
BRYCE ALEWINE p 0 0 0 0 0 0 0 0 0
   DAWSON FULLER 0 0 0 0 0 0 0 0 0
   BRANDON YEAGER 0 0 0 0 0 0 0 0 0
   JOSH HOLLEY 0 0 0 0 0 0 0 0 0
Totals 29 7 9 6 4 3 15 3 0
Lurleen B. Wallace C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Grines lf 3 1 0 0 1 0 1 0 0
Ayden Amis 2b 4 3 3 1 0 1 3 2 0
Joshua Shelly ss 3 2 2 5 0 0 0 3 0
Marco Navarro 1b 3 0 1 0 0 0 7 0 0
Dominic Scavone dh 1 1 0 0 1 0 0 0 0
Alex McCranie 3b 3 1 1 0 0 1 1 3 0
Jack O'Brien cf 1 1 0 0 1 0 2 0 0
Sage Givens c 1 0 0 0 0 0 2 0 0
Albert Rutledge rf 1 0 0 0 0 1 2 0 0
Jake Devalk p 0 0 0 0 0 0 0 0 0
Owen Walters 1 0 0 0 0 0 1 0 0
Hollon Brock 1 1 0 0 0 0 2 0 0
   Cooper Rogers 0 0 0 0 0 0 0 0 0
   Ben Moseley 0 0 0 0 0 0 0 0 0
   T.J. Dunsford 2 0 1 2 0 1 0 0 0
Totals 24 10 8 8 3 4 21 8 0
Southern Union State
HR - TANNER TAYLOR.
RBI - LANDON BAEDER; JADEN ANDERSON; TANNER TAYLOR 4.
SB - ACE WILLIAMSON 2; JADEN ANDERSON; JADEN TODD; NOAH JONES.
Lurleen B. Wallace C
HR - Ayden Amis; Joshua Shelly 2.
RBI - Ayden Amis; Joshua Shelly 5; T.J. Dunsford 2.
Sac - Joshua Shelly.
SB - Ayden Amis; Jack O'Brien.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BRYCE ALEWINE 2.1 4 4 4 1 2 2 0 0 1 0 0 11 0 0 0
DAWSON FULLER 0.1 2 4 3 2 0 1 2 0 0 0 0 5 0 0 0
JOSH HOLLEY 2.0 2 2 1 0 0 0 0 0 1 0 0 1 0 0 0
BRANDON YEAGER 1.1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 6.0 8 10 8 3 4 3 2 0 2 0 0 21 0 0 0
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Devalk 1.2 5 5 5 1 1 0 0 0 1 0 0 12 0 0 0
Cooper Rogers 1.1 3 2 2 1 1 1 0 0 0 0 0 8 0 0 0
T.J. Dunsford (W, 0-0) 3.0 1 0 0 1 1 0 0 0 0 0 0 10 0 0 0
Ben Moseley (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 9 7 7 3 4 1 0 0 1 0 0 33 0 0 0
Southern Union State
Batters Faced - BRYCE ALEWINE 11; DAWSON FULLER 5; BRANDON YEAGER 4; JOSH HOLLEY.
WP - DAWSON FULLER 2.
HBP - BRYCE ALEWINE; JOSH HOLLEY.
Lurleen B. Wallace C
Batters Faced - Jake Devalk 12; Cooper Rogers 8; Ben Moseley 3; T.J. Dunsford 10.
HBP - Jake Devalk.