2022-23 Baseball Statistics Lurleen B. Wallace Community College

  • Games
    53
  • Runs
    323
  • Batting Average
    .293
  • On Base Percentage
    .412
  • Slugging Percentage
    .389
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 at Bishop State Community College L, 15-5
4/26/2023 at Enterprise State Community College L, 5-4
4/26/2023 at Enterprise State Community College L, 4-0
4/30/2023 Enterprise State Community College W, 10-6
4/30/2023 Enterprise State Community College W, 2-1
5/4/2023 Coastal Alabama - North L, 9-2
5/4/2023 Coastal Alabama - North W, 6-5
5/6/2023 at Coastal Alabama - North W, 3-2
5/6/2023 at Coastal Alabama - North L, 7-2
5/11/2023 vs. Snead State Community College L, 9-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Coastal Alabama - North L, 12-11 29 8 11 15 0 0 1 1 4 .276 .500 .379 0 2 0 0 0 0 - 46
Feb 3 vs. Calhoun Community College W, 7-0 23 2 0 3 1 0 0 1 7 .087 .250 .130 2 0 0 0 0 0 - 28
Feb 3 at Southern Union State Community College L, 11-1 18 3 1 1 0 0 0 0 9 .167 .250 .167 1 0 0 0 0 0 - 20
Feb 4 at Southern Union State Community College W, 6-2 31 9 6 4 2 0 0 2 8 .290 .436 .355 4 0 0 0 0 0 - 39
Feb 6 at Faulkner University W, 15-1 28 14 13 6 3 1 0 4 1 .500 .553 .679 1 3 0 0 0 0 - 38
Feb 6 at Faulkner University W, 13-4 27 15 10 6 2 1 0 3 4 .556 .618 .704 0 1 0 0 0 0 - 34
Feb 9 State Fair Community College W, 10-2 29 13 9 4 2 0 2 4 2 .448 .541 .724 3 1 0 0 0 0 - 37
Feb 14 at Northwest Florida State College W, 5-0 35 8 5 3 2 0 1 3 10 .229 .300 .371 1 1 0 - 0 - - 40
Feb 18 Lawson State Community College L, 3-2 20 3 2 3 0 0 0 0 4 .150 .308 .150 2 1 0 0 0 0 - 26
Feb 18 Lawson State Community College W, 9-5 24 6 8 5 0 0 0 0 8 .250 .438 .250 3 0 0 0 0 0 - 32
Feb 21 Northwest Florida State College L, 15-2 22 4 2 2 0 0 1 1 6 .182 .280 .318 1 0 0 - 0 - - 25
Feb 24 Central Alabama Community College L, 5-2 25 4 2 4 2 0 0 2 9 .160 .276 .240 0 0 0 0 0 0 - 29
Feb 24 Snead State Community College L, 5-3 26 5 3 1 0 0 0 0 8 .192 .300 .192 3 0 0 0 0 0 - 30
Feb 25 Snead State Community College W, 12-8 26 10 9 7 0 0 0 0 4 .385 .528 .385 2 1 1 0 0 0 - 37
Feb 25 Coastal Alabama - North W, 14-13 33 15 11 9 4 0 0 4 9 .455 .568 .576 1 1 0 0 0 0 - 44
Mar 1 at Andrew College L, 16-1 24 7 1 0 0 0 0 0 6 .292 .292 .292 0 0 0 0 0 0 - 24
Mar 4 Andrew College L, 2-1 25 4 1 2 1 0 0 1 6 .160 .222 .200 0 0 0 0 0 0 - 27
Mar 4 Snead State Community College L, 7-6 25 7 6 9 1 0 0 1 10 .280 .500 .320 3 1 0 0 0 0 - 38
Mar 6 at Huntingdon College W, 16-4 25 11 14 8 4 0 0 4 2 .440 .610 .600 6 2 0 0 0 0 - 41
Mar 6 at Huntingdon College W, 10-4 19 7 4 7 1 0 0 1 2 .368 .538 .421 0 0 0 0 0 0 - 26
Mar 9 at Chattahoochee Valley Community College W, 7-2 27 9 6 5 3 0 0 3 4 .333 .457 .444 2 1 0 0 0 0 - 35
Mar 9 at Chattahoochee Valley Community College L, 12-0 16 1 0 2 0 0 0 0 11 .063 .167 .063 0 0 0 0 0 0 - 18
Mar 11 Chattahoochee Valley Community College L, 4-3 31 9 2 1 1 0 0 1 10 .290 .333 .323 1 0 0 0 0 0 - 33
Mar 11 Chattahoochee Valley Community College W, 11-3 23 6 8 9 1 0 1 2 2 .261 .500 .435 2 0 0 0 0 0 - 34
Mar 23 Wallace Community College-Dothan L, 15-2 18 3 2 0 0 0 0 0 4 .167 .211 .167 1 0 0 0 0 0 - 19
Mar 23 Wallace Community College-Dothan W, 4-2 27 10 4 0 2 0 0 2 8 .370 .357 .444 0 1 0 0 0 0 - 28
Mar 24 at Wallace Community College-Dothan L, 8-3 25 3 3 4 1 0 0 1 8 .120 .267 .160 1 0 0 0 0 0 - 30
Mar 24 at Wallace Community College-Dothan L, 12-1 16 3 1 3 1 0 0 1 1 .188 .409 .250 3 0 1 0 0 0 - 23
Mar 30 at Coastal Alabama - East W, 13-1 28 14 12 3 2 0 0 2 4 .500 .531 .571 0 1 0 0 0 0 - 32
Mar 30 at Coastal Alabama - East W, 10-1 36 10 9 4 2 1 1 4 11 .278 .395 .472 3 0 0 0 0 0 - 43
Mar 31 Coastal Alabama - East W, 8-6 26 9 8 1 4 0 0 4 3 .346 .438 .500 4 1 0 0 0 0 - 32
Mar 31 Coastal Alabama - East W, 10-8 25 9 9 8 2 1 1 4 4 .360 .541 .640 3 1 0 0 0 0 - 37
Apr 5 Coastal Alabama - South L, 9-6 28 9 5 9 1 0 1 2 3 .321 .512 .464 3 1 0 0 0 0 - 41
Apr 5 Coastal Alabama - South L, 10-4 27 6 2 5 0 0 0 0 7 .222 .344 .222 0 0 0 0 0 0 - 32
Apr 6 at Coastal Alabama - South L, 5-4 27 6 3 4 2 0 0 2 6 .222 .323 .296 0 0 0 0 0 0 - 31
Apr 6 at Coastal Alabama - South W, 11-5 29 12 11 3 3 0 0 3 2 .414 .526 .517 5 1 0 0 0 0 - 38
Apr 12 Wallace Community College-Selma L, 2-0 24 4 0 4 1 0 0 1 4 .167 .286 .208 0 0 0 0 0 0 - 28
Apr 12 Wallace Community College-Selma W, 15-6 30 10 13 7 0 0 3 3 3 .333 .459 .633 0 0 1 0 0 0 - 38
Apr 15 at Wallace Community College-Selma W, 7-3 28 10 7 5 2 0 0 2 5 .357 .455 .429 0 0 1 0 0 0 - 34
Apr 15 at Wallace Community College-Selma L, 10-2 27 7 2 5 1 0 0 1 7 .259 .394 .296 1 0 0 0 0 0 - 33
Apr 20 Bishop State Community College L, 14-6 30 11 3 2 2 0 0 2 5 .367 .424 .433 1 0 0 0 0 0 - 33
Apr 20 Bishop State Community College W, 10-7 29 12 9 2 2 0 2 4 2 .414 .500 .690 3 0 0 0 0 0 - 34
Apr 22 at Bishop State Community College L, 9-7 31 12 7 2 2 0 1 3 3 .387 .429 .548 1 1 0 0 0 0 - 35
Apr 22 at Bishop State Community College L, 15-5 25 9 4 2 1 0 2 3 5 .360 .407 .640 0 0 0 0 0 0 - 27
Apr 26 at Enterprise State Community College L, 5-4 28 4 3 1 0 0 0 0 6 .143 .219 .143 2 1 0 0 0 0 - 32
Apr 26 at Enterprise State Community College L, 4-0 28 6 0 3 0 0 0 0 5 .214 .290 .214 0 0 0 0 0 0 - 31
Apr 30 Enterprise State Community College W, 10-6 27 10 9 7 1 0 0 1 1 .370 .486 .407 0 1 0 0 0 0 - 35
Apr 30 Enterprise State Community College W, 2-1 21 8 2 1 0 1 0 1 2 .381 .409 .476 0 0 0 0 0 0 - 22
May 4 Coastal Alabama - North L, 9-2 23 3 1 4 0 0 0 0 2 .130 .259 .130 0 0 0 0 0 0 - 27
May 4 Coastal Alabama - North W, 6-5 22 7 3 7 0 0 0 0 5 .318 .545 .318 4 0 0 0 0 0 - 33
May 6 at Coastal Alabama - North W, 3-2 30 7 3 1 0 0 1 1 3 .233 .258 .333 0 0 0 0 0 0 - 31
May 6 at Coastal Alabama - North L, 7-2 22 3 2 2 0 0 1 1 5 .136 .231 .273 1 1 0 0 0 0 - 26
May 11 vs. Snead State Community College L, 9-7 30 7 6 3 1 1 0 2 8 .233 .361 .333 3 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Coastal Alabama - North L, 12-11 11 11 2 0
Feb 3 vs. Calhoun Community College W, 7-0 0 3 1 0
Feb 3 at Southern Union State Community College L, 11-1 1 3 1 0
Feb 4 at Southern Union State Community College W, 6-2 6 11 1 0
Feb 6 at Faulkner University W, 15-1 15 19 3 0
Feb 6 at Faulkner University W, 13-4 13 19 6 0
Feb 9 State Fair Community College W, 10-2 10 21 3 0
Feb 14 at Northwest Florida State College W, 5-0 5 13 1 0
Feb 18 Lawson State Community College L, 3-2 2 3 2 0
Feb 18 Lawson State Community College W, 9-5 9 6 2 0
Feb 21 Northwest Florida State College L, 15-2 2 7 0 2
Feb 24 Central Alabama Community College L, 5-2 2 6 0 0
Feb 24 Snead State Community College L, 5-3 3 5 1 0
Feb 25 Snead State Community College W, 12-8 12 10 3 0
Feb 25 Coastal Alabama - North W, 14-13 14 19 1 0
Mar 1 at Andrew College L, 16-1 1 7 0 0
Mar 4 Andrew College L, 2-1 1 5 2 0
Mar 4 Snead State Community College L, 7-6 6 8 4 0
Mar 6 at Huntingdon College W, 16-4 16 15 6 0
Mar 6 at Huntingdon College W, 10-4 10 8 1 0
Mar 9 at Chattahoochee Valley Community College W, 7-2 7 12 2 0
Mar 9 at Chattahoochee Valley Community College L, 12-0 0 1 3 0
Mar 11 Chattahoochee Valley Community College L, 4-3 3 10 2 0
Mar 11 Chattahoochee Valley Community College W, 11-3 11 10 0 0
Mar 23 Wallace Community College-Dothan L, 15-2 2 3 0 0
Mar 23 Wallace Community College-Dothan W, 4-2 4 12 2 0
Mar 24 at Wallace Community College-Dothan L, 8-3 3 4 2 0
Mar 24 at Wallace Community College-Dothan L, 12-1 1 4 1 0
Mar 30 at Coastal Alabama - East W, 13-1 13 16 0 0
Mar 30 at Coastal Alabama - East W, 10-1 10 17 2 0
Mar 31 Coastal Alabama - East W, 8-6 8 13 4 2
Mar 31 Coastal Alabama - East W, 10-8 10 16 1 0
Apr 5 Coastal Alabama - South L, 9-6 6 13 1 0
Apr 5 Coastal Alabama - South L, 10-4 4 6 0 0
Apr 6 at Coastal Alabama - South L, 5-4 4 8 0 0
Apr 6 at Coastal Alabama - South W, 11-5 11 15 1 0
Apr 12 Wallace Community College-Selma L, 2-0 0 5 2 0
Apr 12 Wallace Community College-Selma W, 15-6 15 19 1 0
Apr 15 at Wallace Community College-Selma W, 7-3 7 12 1 0
Apr 15 at Wallace Community College-Selma L, 10-2 2 8 1 0
Apr 20 Bishop State Community College L, 14-6 6 13 2 0
Apr 20 Bishop State Community College W, 10-7 10 20 1 0
Apr 22 at Bishop State Community College L, 9-7 7 17 3 0
Apr 22 at Bishop State Community College L, 15-5 5 16 0 0
Apr 26 at Enterprise State Community College L, 5-4 4 4 2 0
Apr 26 at Enterprise State Community College L, 4-0 0 6 2 0
Apr 30 Enterprise State Community College W, 10-6 10 11 1 0
Apr 30 Enterprise State Community College W, 2-1 2 10 0 0
May 4 Coastal Alabama - North L, 9-2 1 3 1 0
May 4 Coastal Alabama - North W, 6-5 6 7 4 0
May 6 at Coastal Alabama - North W, 3-2 3 10 1 0
May 6 at Coastal Alabama - North L, 7-2 2 6 0 0
May 11 vs. Snead State Community College L, 9-7 7 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Coastal Alabama - North L, 12-11 0 1 8.0 8 12 7 7.88 6 6.75 2 1.25
Feb 3 vs. Calhoun Community College W, 7-0 0 1 6.0 6 2 1 1.50 5 7.50 0 1.67
Feb 3 at Southern Union State Community College L, 11-1 0 1 4.1 9 11 10 20.77 7 14.54 0 3.00
Feb 4 at Southern Union State Community College W, 6-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.71
Feb 6 at Faulkner University W, 15-1 1 0 6.0 5 1 0 0.00 7 10.50 0 1.17
Feb 6 at Faulkner University W, 13-4 1 0 5.0 4 4 1 1.80 9 16.20 0 1.20
Feb 9 State Fair Community College W, 10-2 1 0 7.0 7 2 2 2.57 8 10.29 1 1.00
Feb 14 at Northwest Florida State College W, 5-0 1 0 9.0 2 0 0 0.00 15 15.00 0 0.33
Feb 18 Lawson State Community College L, 3-2 0 1 7.0 6 3 3 3.86 11 14.14 1 0.86
Feb 18 Lawson State Community College W, 9-5 1 0 7.0 5 5 3 3.86 3 3.86 1 1.43
Feb 21 Northwest Florida State College L, 15-2 0 1 7.0 14 15 14 18.00 3 3.86 2 2.86
Feb 24 Central Alabama Community College L, 5-2 0 1 7.0 7 5 2 2.57 4 5.14 0 1.57
Feb 24 Snead State Community College L, 5-3 0 1 7.0 8 5 5 6.43 12 15.43 1 2.14
Feb 25 Snead State Community College W, 12-8 1 0 7.0 9 8 6 7.71 10 12.86 0 1.71
Feb 25 Coastal Alabama - North W, 14-13 1 0 8.0 5 13 9 10.13 10 11.25 2 1.88
Mar 1 at Andrew College L, 16-1 0 1 6.0 18 16 15 22.50 4 6.00 4 3.83
Mar 4 Andrew College L, 2-1 0 1 7.0 7 2 2 2.57 3 3.86 0 1.71
Mar 4 Snead State Community College L, 7-6 0 1 7.0 7 7 3 3.86 8 10.29 0 1.86
Mar 6 at Huntingdon College W, 16-4 1 0 5.0 8 4 0 0.00 1 1.80 0 1.80
Mar 6 at Huntingdon College W, 10-4 1 0 4.0 7 4 3 6.75 4 9.00 0 2.25
Mar 9 at Chattahoochee Valley Community College W, 7-2 0 0 7.0 5 2 2 2.57 4 5.14 1 1.14
Mar 9 at Chattahoochee Valley Community College L, 12-0 0 1 4.1 12 12 11 22.85 2 4.15 2 3.46
Mar 11 Chattahoochee Valley Community College L, 4-3 0 1 7.0 5 4 4 5.14 3 3.86 1 1.00
Mar 11 Chattahoochee Valley Community College W, 11-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.29
Mar 23 Wallace Community College-Dothan L, 15-2 0 1 5.0 18 15 13 23.40 1 1.80 1 4.00
Mar 23 Wallace Community College-Dothan W, 4-2 1 0 7.0 7 2 1 1.29 5 6.43 0 1.43
Mar 24 at Wallace Community College-Dothan L, 8-3 0 1 6.0 9 8 8 12.00 2 3.00 1 2.17
Mar 24 at Wallace Community College-Dothan L, 12-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 30 at Coastal Alabama - East W, 13-1 0 0 5.0 4 1 0 0.00 1 1.80 0 1.20
Mar 30 at Coastal Alabama - East W, 10-1 1 0 7.0 6 1 1 1.29 7 9.00 0 1.00
Mar 31 Coastal Alabama - East W, 8-6 1 0 7.0 7 6 3 3.86 7 9.00 1 1.14
Mar 31 Coastal Alabama - East W, 10-8 1 0 7.0 12 8 8 10.29 6 7.71 1 2.00
Apr 5 Coastal Alabama - South L, 9-6 0 1 7.0 9 9 5 6.43 6 7.71 1 2.00
Apr 5 Coastal Alabama - South L, 10-4 0 1 7.0 10 10 4 5.14 3 3.86 0 2.14
Apr 6 at Coastal Alabama - South L, 5-4 0 1 6.2 7 5 4 5.40 2 2.70 0 1.35
Apr 6 at Coastal Alabama - South W, 11-5 1 0 7.0 7 5 2 2.57 6 7.71 0 1.29
Apr 12 Wallace Community College-Selma L, 2-0 0 1 7.0 6 2 2 2.57 1 1.29 0 1.14
Apr 12 Wallace Community College-Selma W, 15-6 1 0 7.0 8 6 6 7.71 3 3.86 0 1.86
Apr 15 at Wallace Community College-Selma W, 7-3 1 0 7.0 6 3 0 0.00 5 6.43 0 1.00
Apr 15 at Wallace Community College-Selma L, 10-2 0 1 6.0 10 10 6 9.00 3 4.50 0 2.00
Apr 20 Bishop State Community College L, 14-6 0 1 7.0 16 14 14 18.00 7 9.00 3 3.00
Apr 20 Bishop State Community College W, 10-7 1 0 7.0 9 7 7 9.00 7 9.00 1 2.00
Apr 22 at Bishop State Community College L, 9-7 0 1 6.1 8 9 7 9.95 2 2.84 1 2.21
Apr 22 at Bishop State Community College L, 15-5 0 1 5.2 11 15 11 17.47 1 1.59 0 2.82
Apr 26 at Enterprise State Community College L, 5-4 0 1 6.0 7 5 4 6.00 2 3.00 0 1.17
Apr 26 at Enterprise State Community College L, 4-0 0 1 6.0 9 4 3 4.50 8 12.00 0 2.00
Apr 30 Enterprise State Community College W, 10-6 1 0 7.0 9 6 4 5.14 5 6.43 1 1.86
Apr 30 Enterprise State Community College W, 2-1 1 0 7.0 3 1 1 1.29 8 10.29 0 1.00
May 4 Coastal Alabama - North L, 9-2 0 1 7.0 9 9 8 10.29 3 3.86 1 1.43
May 4 Coastal Alabama - North W, 6-5 1 0 7.0 6 5 5 6.43 8 10.29 1 1.29
May 6 at Coastal Alabama - North W, 3-2 1 0 8.0 9 2 2 2.25 10 11.25 0 1.38
May 6 at Coastal Alabama - North L, 7-2 0 1 6.0 6 7 6 9.00 6 9.00 1 1.67
May 11 vs. Snead State Community College L, 9-7 0 1 8.0 7 9 5 5.63 9 10.13 0 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Coastal Alabama - North L, 12-11 31 24 6 1 0 .968 - 1 - - 0
Feb 3 vs. Calhoun Community College W, 7-0 26 18 8 0 0 1.000 - 1 0 .000 0
Feb 3 at Southern Union State Community College L, 11-1 17 13 2 2 0 .882 - 2 - - 0
Feb 4 at Southern Union State Community College W, 6-2 29 21 8 0 0 1.000 - - - - 0
Feb 6 at Faulkner University W, 15-1 22 13 7 2 0 .909 - - 0 - 0
Feb 6 at Faulkner University W, 13-4 16 12 2 2 0 .875 - - - - 0
Feb 9 State Fair Community College W, 10-2 29 21 7 1 0 .966 - - - - 0
Feb 14 at Northwest Florida State College W, 5-0 31 27 4 0 0 1.000 0 0 0 - 0
Feb 18 Lawson State Community College L, 3-2 25 20 2 3 0 .880 1 2 - - 0
Feb 18 Lawson State Community College W, 9-5 27 21 3 3 0 .889 1 4 - - 0
Feb 21 Northwest Florida State College L, 15-2 31 21 9 1 1 .968 1 2 0 .000 0
Feb 24 Central Alabama Community College L, 5-2 31 21 7 3 0 .903 - 1 0 .000 0
Feb 24 Snead State Community College L, 5-3 22 20 1 1 0 .955 - 4 - - 0
Feb 25 Snead State Community College W, 12-8 34 21 6 7 0 .794 - - 0 - 0
Feb 25 Coastal Alabama - North W, 14-13 30 23 2 5 0 .833 - 3 - - 0
Mar 1 at Andrew College L, 16-1 25 18 5 2 0 .920 - - - - 0
Mar 4 Andrew College L, 2-1 27 21 6 0 0 1.000 - - - - 0
Mar 4 Snead State Community College L, 7-6 35 21 11 3 0 .914 1 2 - - 0
Mar 6 at Huntingdon College W, 16-4 22 15 6 1 0 .955 - - 0 - 0
Mar 6 at Huntingdon College W, 10-4 17 12 5 0 0 1.000 - - - - 0
Mar 9 at Chattahoochee Valley Community College W, 7-2 28 21 6 1 0 .964 - 1 - - 0
Mar 9 at Chattahoochee Valley Community College L, 12-0 15 13 2 0 0 1.000 - 1 - - 0
Mar 11 Chattahoochee Valley Community College L, 4-3 34 21 13 0 0 1.000 1 - - - 0
Mar 11 Chattahoochee Valley Community College W, 11-3 32 21 10 1 0 .969 1 - - - 0
Mar 23 Wallace Community College-Dothan L, 15-2 26 15 9 2 0 .923 1 - - - 0
Mar 23 Wallace Community College-Dothan W, 4-2 30 21 8 1 0 .967 - 2 - - 0
Mar 24 at Wallace Community College-Dothan L, 8-3 28 18 8 2 0 .929 - - - - 0
Mar 24 at Wallace Community College-Dothan L, 12-1 16 12 2 2 0 .875 2 - - - 0
Mar 30 at Coastal Alabama - East W, 13-1 21 15 5 1 0 .952 - - - - 0
Mar 30 at Coastal Alabama - East W, 10-1 29 21 8 0 0 1.000 - 2 - - 0
Mar 31 Coastal Alabama - East W, 8-6 35 21 11 3 0 .914 - 1 - - 0
Mar 31 Coastal Alabama - East W, 10-8 32 21 9 2 0 .938 - 3 - - 0
Apr 5 Coastal Alabama - South L, 9-6 30 21 6 3 0 .900 - 1 - - 0
Apr 5 Coastal Alabama - South L, 10-4 35 20 12 3 0 .914 - 2 0 .000 0
Apr 6 at Coastal Alabama - South L, 5-4 27 20 6 1 0 .963 - - - - 0
Apr 6 at Coastal Alabama - South W, 11-5 30 21 7 2 0 .933 - - - - 1
Apr 12 Wallace Community College-Selma L, 2-0 30 21 9 0 0 1.000 - 2 - - 0
Apr 12 Wallace Community College-Selma W, 15-6 32 21 11 0 0 1.000 - 3 0 .000 0
Apr 15 at Wallace Community College-Selma W, 7-3 31 21 9 1 0 .968 - 1 - - 0
Apr 15 at Wallace Community College-Selma L, 10-2 33 18 12 3 0 .909 - 3 - - 0
Apr 20 Bishop State Community College L, 14-6 31 20 11 0 0 1.000 - 4 0 .000 0
Apr 20 Bishop State Community College W, 10-7 29 21 8 0 0 1.000 - - - - 0
Apr 22 at Bishop State Community College L, 9-7 23 15 5 3 0 .870 - 4 - - 0
Apr 22 at Bishop State Community College L, 15-5 27 16 7 4 0 .852 - 4 0 .000 0
Apr 26 at Enterprise State Community College L, 5-4 33 18 12 3 0 .909 - 1 - - 0
Apr 26 at Enterprise State Community College L, 4-0 28 18 8 2 0 .929 - 3 - - 0
Apr 30 Enterprise State Community College W, 10-6 31 21 8 2 0 .935 - - 0 - 0
Apr 30 Enterprise State Community College W, 2-1 29 21 8 0 0 1.000 - - - - 0
May 4 Coastal Alabama - North L, 9-2 28 21 6 1 0 .964 - 2 - - 0
May 4 Coastal Alabama - North W, 6-5 29 21 7 1 0 .966 - - - - 0
May 6 at Coastal Alabama - North W, 3-2 34 24 10 0 0 1.000 - 1 - - 0
May 6 at Coastal Alabama - North L, 7-2 20 18 2 0 0 1.000 - 8 - - 0
May 11 vs. Snead State Community College L, 9-7 31 22 7 2 0 .935 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1378 404 277 218 63 6 19 88 278 .293 .412 .389 77 25 4 0 0 0 - 1702
Conference 32 834 242 153 116 37 3 14 54 151 .290 .398 .392 41 11 3 0 0 0 - 1005
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 666 197 133 113 27 2 11 40 131 .296 .422 .392 40 10 2 0 0 0 - 831
Away 25 659 198 138 99 34 3 8 45 132 .300 .409 .398 32 15 2 0 0 0 - 807
Neutral 2 53 9 6 6 2 1 0 3 15 .170 .313 .245 5 0 0 0 0 0 - 64
 
Wins 26 708 253 202 125 45 5 12 62 116 .357 .475 .486 49 17 3 0 0 0 - 902
Losses 27 670 151 75 93 18 1 7 26 162 .225 .340 .287 28 8 1 0 0 0 - 800
 
January 1 29 8 11 15 0 0 1 1 4 .276 .500 .379 0 2 0 0 0 0 - 46
February 14 367 111 81 58 18 2 4 24 89 .302 .421 .395 24 9 1 0 0 0 - 459
March 17 416 122 90 66 26 2 3 31 96 .293 .418 .387 29 8 1 0 0 0 - 520
April 16 439 136 80 62 18 1 9 28 66 .310 .410 .417 16 5 2 0 0 0 - 524
May 5 127 27 15 17 1 1 2 4 23 .213 .340 .283 8 1 0 0 0 0 - 153
Base Running — Split Statistics
gp r tb sb cs
Total 53 323 536 83 4
Conference 32 177 327 43 2
Exhibition - - 0 - -
 
Home 26 159 261 40 4
Away 25 157 262 42 0
Neutral 2 7 13 1 0
 
Wins 26 237 344 49 2
Losses 27 86 192 34 2
 
January 1 11 11 2 0
February 14 94 145 25 2
March 17 106 161 32 2
April 16 93 183 18 0
May 5 19 36 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.47 23 28 53 53 4 343.1 408 326 247 171 287 7.52 32 1.69 - 0 57
Conference 6.79 13 17 32 32 3 204.0 255 196 154 93 141 6.22 18 1.71 - 0 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.76 13 13 26 26 3 181.0 214 172 136 99 152 7.56 20 1.73 - 0 29
Away 6.37 10 13 25 25 1 148.1 181 143 105 60 121 7.34 12 1.62 - 0 25
Neutral 3.86 0 2 2 2 0 14.0 13 11 6 12 14 9.00 0 1.79 - 0 3
 
Wins 3.65 23 1 26 26 4 175.0 165 103 71 73 168 8.64 10 1.36 - 0 28
Losses 9.41 0 27 27 27 0 168.1 243 223 176 98 119 6.36 22 2.03 - 0 29
 
January 7.88 0 1 1 1 0 8.0 8 12 7 2 6 6.75 2 1.25 - 0 4
February 5.53 8 6 14 14 1 94.1 91 76 58 49 111 10.59 8 1.48 - 0 9
March 6.96 7 8 17 17 2 98.1 137 95 76 46 65 5.95 12 1.86 - 0 14
April 6.75 6 10 16 16 1 106.2 135 111 80 56 69 5.82 7 1.79 - 0 17
May 6.50 2 3 5 5 0 36.0 37 32 26 18 36 9.00 3 1.53 - 0 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1474 1022 369 83 1 .944 9 71 0 .000 1
Conference 32 916 617 255 44 0 .952 5 49 0 .000 1
Exhibition - 0 - - - - - - - - - -
 
Home 26 784 538 200 46 1 .941 7 38 0 .000 0
Away 25 633 444 154 35 0 .945 2 32 0 .000 1
Neutral 2 57 40 15 2 0 .965 - 1 0 .000 0
 
Wins 26 735 516 183 36 0 .951 2 22 0 .000 1
Losses 27 739 506 186 47 1 .936 7 49 0 .000 0
 
January 1 31 24 6 1 0 .968 - 1 - - 0
February 14 370 272 68 30 1 .919 3 19 0 .000 0
March 17 452 307 124 21 0 .954 6 12 0 .000 0
April 16 479 313 139 27 0 .944 - 28 0 .000 1
May 5 142 106 32 4 0 .972 - 11 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Coastal Alabama - North L, 12-11 0
Feb 3 vs. Calhoun Community College W, 7-0 0
Feb 3 at Southern Union State Community College L, 11-1 0
Feb 4 at Southern Union State Community College W, 6-2 0
Feb 6 at Faulkner University W, 15-1 0
Feb 6 at Faulkner University W, 13-4 0
Feb 9 State Fair Community College W, 10-2 0
Feb 14 at Northwest Florida State College W, 5-0 -
Feb 18 Lawson State Community College L, 3-2 0
Feb 18 Lawson State Community College W, 9-5 0
Feb 21 Northwest Florida State College L, 15-2 -
Feb 24 Central Alabama Community College L, 5-2 0
Feb 24 Snead State Community College L, 5-3 0
Feb 25 Snead State Community College W, 12-8 0
Feb 25 Coastal Alabama - North W, 14-13 0
Mar 1 at Andrew College L, 16-1 0
Mar 4 Andrew College L, 2-1 0
Mar 4 Snead State Community College L, 7-6 0
Mar 6 at Huntingdon College W, 16-4 0
Mar 6 at Huntingdon College W, 10-4 0
Mar 9 at Chattahoochee Valley Community College W, 7-2 0
Mar 9 at Chattahoochee Valley Community College L, 12-0 0
Mar 11 Chattahoochee Valley Community College L, 4-3 0
Mar 11 Chattahoochee Valley Community College W, 11-3 0
Mar 23 Wallace Community College-Dothan L, 15-2 0
Mar 23 Wallace Community College-Dothan W, 4-2 0
Mar 24 at Wallace Community College-Dothan L, 8-3 0
Mar 24 at Wallace Community College-Dothan L, 12-1 0
Mar 30 at Coastal Alabama - East W, 13-1 0
Mar 30 at Coastal Alabama - East W, 10-1 0
Mar 31 Coastal Alabama - East W, 8-6 0
Mar 31 Coastal Alabama - East W, 10-8 0
Apr 5 Coastal Alabama - South L, 9-6 0
Apr 5 Coastal Alabama - South L, 10-4 0
Apr 6 at Coastal Alabama - South L, 5-4 0
Apr 6 at Coastal Alabama - South W, 11-5 0
Apr 12 Wallace Community College-Selma L, 2-0 0
Apr 12 Wallace Community College-Selma W, 15-6 0
Apr 15 at Wallace Community College-Selma W, 7-3 0
Apr 15 at Wallace Community College-Selma L, 10-2 0
Apr 20 Bishop State Community College L, 14-6 0
Apr 20 Bishop State Community College W, 10-7 0
Apr 22 at Bishop State Community College L, 9-7 0
