Official Baseball Box Score

Northwest Florida State Raiders vs. Lurleen B. Wallace

02/21/23 — Andalusia, AL

Start: 15:00 PM

Team 1 2 3 4 5 6 7 R H E
Northwest Florida State College 6 0 4 3 2 0 0 15 14 1
Lurleen B. Wallace Community College 0 0 0 1 1 0 0 2 4 1
Northwest Florida State Raiders 15 (6-7-0)
Player AB R H RBI BB SO PO A LOB
Tyler Lejeune 5 1 1 1 0 1 2 3 5
Blake Cavill 5 2 2 2 0 0 9 0 1
Kendrey Maduro 4 2 2 2 1 0 2 3 1
Alex Urban 3 2 1 1 1 0 1 0 1
   Jack O'Brien rf 1 0 0 0 0 1 0 0 1
Matt Gonzalez 4 0 1 0 0 0 4 0 2
Cade Easterbrook 2 3 1 1 2 0 0 0 2
   Cade Sadler 1 0 0 0 0 0 0 0 0
   Andres Natera 3b 0 0 0 0 0 0 0 0 0
Colby Jones 2 2 2 3 0 0 1 3 0
Scott Mudler 3 2 1 1 1 1 2 2 5
Cayden Gaskin 3 1 3 4 1 0 0 0 0
Kyle Beaty 0 0 0 0 0 0 0 1 0
Noah Simon 0 0 0 0 0 0 0 0 0
Jacob Sedun 0 0 0 0 0 0 0 0 0
Totals 33 15 14 15 6 3 21 12 6
Lurleen B. Wallace 2
Player AB R H RBI BB SO PO A LOB
TJ Grines 3 0 1 0 0 0 2 0 0
Derrald Moore 2 1 1 1 1 1 4 0 0
Shelton Arroyo 2 0 0 0 0 0 6 0 0
   Lane Cook 1b 1 0 0 0 0 0 2 0 1
Marco Navarro 2 0 0 0 0 1 1 1 0
   Jackson Pierce 1 0 0 0 0 1 0 0 0
Aiden Macks 3 1 1 0 0 0 0 0 0
Mason Dubose 1 0 0 0 0 0 1 0 0
   Dalton Kuhn ss 2 0 1 1 0 1 0 2 0
Jackson Sweatt 1 0 0 0 1 0 3 0 1
   Sage Givens 1 0 0 0 0 0 0 0 1
Tyler Ritchie 2 0 0 0 0 1 1 5 2
Kyle Handy 1 0 0 0 0 1 1 0 1
Holt Steed 0 0 0 0 0 0 0 0 0
Tripp McKinley 0 0 0 0 0 0 0 1 0
Jake Wilson 0 0 0 0 0 0 0 0 0
Brent Cadenhead 0 0 0 0 0 0 0 0 0
Walt Spurlin 0 0 0 0 0 0 0 0 0
Landon Thrash 0 0 0 0 0 0 0 0 0
Austin Johnston 0 0 0 0 0 0 0 0 0
Totals 22 2 4 2 2 6 21 9 2
Northwest Florida State Raiders
E - Blake Cavill.
2B - Colby Jones; Scott Mudler.
HR - Blake Cavill; Kendrey Maduro.
RBI - Tyler Lejeune; Blake Cavill 2; Kendrey Maduro 2; Alex Urban; Cade Easterbrook; Colby Jones 3; Scott Mudler; Cayden Gaskin 4.
Sac - Colby Jones.
GIDP - Matt Gonzalez.
SB - Kendrey Maduro; Cayden Gaskin.
Lurleen B. Wallace
E - Mason Dubose.
HR - Derrald Moore.
RBI - Derrald Moore; Dalton Kuhn.
GIDP - Jackson Sweatt; Tyler Ritchie.
CS - TJ Grines; Kyle Handy.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Beaty (W, 2-0) 4.0 2 1 1 1 2 1 0 0 1 0 11 13 1 6 45
Noah Simon 2.0 2 1 1 1 2 0 1 0 0 0 7 8 0 3 37
Jacob Sedun 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Totals 7.0 4 2 2 2 6 1 1 0 1 0 22 25 2 9 0045037014
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Thrash (L, 0-1) 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 19
Brent Cadenhead 1.0 2 2 2 0 1 0 0 0 1 0 5 6 1 0 20
Tripp McKinley 1.1 0 2 2 3 0 0 0 0 0 0 3 7 3 1 24
Jake Wilson 1.1 5 5 5 1 0 1 0 0 0 0 8 9 1 2 39
Austin Johnston 1.1 3 2 1 1 1 1 0 0 0 0 7 9 2 1 24
Walt Spurlin 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 11
Holt Steed 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 7.0 14 15 14 6 3 2 0 0 1 0 33 42 8 8 0011024039020011019024
Northwest Florida State Raiders
Batters Faced - Kyle Beaty 13; Noah Simon 8; Jacob Sedun 4.
WP - Noah Simon.
HBP - Kyle Beaty.
Lurleen B. Wallace
Batters Faced - Holt Steed 3; Tripp McKinley 7; Jake Wilson 9; Brent Cadenhead 6; Walt Spurlin 4; Landon Thrash 4; Austin Johnston 9.
HBP - Brent Cadenhead.