Official Baseball Box Score

Wallace Community Co vs. Lurleen B. Wallace C

4/15/2022 — Andalusia, AL

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Wallace Community College-Selma 5 1 0 0 0 0 2 8 8 0
Lurleen B. Wallace Community College 2 0 3 8 0 0 X 13 11 2
Wallace Community Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Simmons 2b 3 2 1 0 1 0 2 0 0
Desmond Adam ss 3 1 2 1 1 1 0 0 0
Chris Mancill c 4 1 0 0 0 0 5 0 0
Cameron Baker 1b 2 2 1 1 2 0 2 0 0
Kimani Davis dh 3 1 2 2 0 0 0 0 0
Jonathan Napier 3b 3 0 0 1 0 0 0 2 0
Anthony Anderson lf 3 0 0 1 0 1 1 0 0
Kamerion Wilson cf 4 0 2 2 0 0 0 0 0
Justin Hargett rf 2 0 0 0 0 0 3 0 0
Tucker Jones 1 0 0 0 0 0 0 0 0
KJ Hollenquest 0 1 0 0 0 0 0 0 0
Nathan Oswald 1 0 0 0 0 0 5 0 0
Zekel Toles 1 0 0 0 0 1 0 0 0
   Garrett Borst 0 0 0 0 0 0 0 0 0
   Bradley Ward 0 0 0 0 0 0 0 0 0
   Kaleb Hellard 0 0 0 0 0 0 0 0 0
   Reney Hunt 0 0 0 0 0 0 0 0 0
   Chris Bedgood 0 0 0 0 0 0 0 0 0
Totals 30 8 8 8 4 3 18 2 0
Lurleen B. Wallace C 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Derrald Moore 3b 5 1 1 2 0 3 0 0 0
Bryson Peavy rf 2 2 1 2 2 0 1 0 0
Cole Smith 2b 4 1 1 0 0 1 0 6 0
Christian Collier cf 5 3 3 2 0 0 3 0 0
Brandon Leroy lf 1 2 1 2 2 0 0 0 0
Cooper Doughman dh 2 1 1 0 1 0 0 0 0
Jake Wilson 1b 0 1 0 2 2 0 11 0 0
Cole McWhorter c 2 1 1 1 0 1 2 0 0
Vinny Martino ss 2 0 0 0 0 2 0 3 0
Carson Herring p 0 0 0 0 0 0 0 1 0
Braxton Hughes 0 0 0 1 0 0 0 0 0
Kyle Handy 1 0 0 0 0 1 0 0 0
Lane Ballard 1 0 0 0 0 1 0 0 0
Chance Russell 1 0 0 0 0 1 0 0 0
Caleb Blackston 1 0 1 0 0 0 1 0 0
Will Aaron 0 1 0 0 0 0 0 0 0
Jon David Neutze 0 0 0 0 1 0 0 0 0
Jackson Blair 1 0 1 0 0 0 2 1 0
   Samuel Tompkins 0 0 0 0 0 0 1 0 0
   Evan Clark 0 0 0 0 0 0 0 0 0
Totals 28 13 11 12 8 10 21 11 0
Wallace Community Co
2B - Kimani Davis; Kamerion Wilson.
RBI - Desmond Adam; Cameron Baker; Kimani Davis 2; Jonathan Napier; Anthony Anderson; Kamerion Wilson 2.
Lurleen B. Wallace C
E - Jake Wilson; Vinny Martino.
2B - Bryson Peavy; Brandon Leroy.
HR - Christian Collier.
RBI - Derrald Moore 2; Bryson Peavy 2; Christian Collier 2; Brandon Leroy 2; Jake Wilson 2; Cole McWhorter; Braxton Hughes.
Sac - Jake Wilson.
SB - Christian Collier; Jon David Neutze.
Wallace Community College-Selma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kimani Davis 2.0 5 5 5 3 4 0 0 0 0 0 10 14 0 0 0
Garrett Borst (L, 2-2) 1.1 2 3 3 2 1 0 0 0 1 0 7 9 0 0 0
Chris Bedgood 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Bradley Ward 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0
Reney Hunt 0.2 2 2 2 1 0 0 0 0 1 0 4 6 0 0 0
Kaleb Hellard 2.0 1 0 0 0 5 0 0 0 0 0 8 8 0 0 0
Totals 6.0 10 13 13 8 10 0 0 0 3 0 29 40 0 0 0
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Herring (W, 0-0) 4.1 4 6 5 3 2 0 0 0 0 0 0 22 0 0 0
Evan Clark 1.1 2 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Samuel Tompkins 1.1 2 2 2 0 0 0 0 0 1 0 0 7 0 0 0
Totals 7.0 8 8 7 4 3 0 0 0 1 0 0 36 0 0 0
Wallace Community Co
Batters Faced - Kimani Davis 14; Garrett Borst 9; Bradley Ward; Kaleb Hellard 8; Reney Hunt 6; Chris Bedgood 2.
HBP - Garrett Borst; Bradley Ward; Reney Hunt.
Lurleen B. Wallace C
Batters Faced - Carson Herring 22; Samuel Tompkins 7; Evan Clark 7.
HBP - Samuel Tompkins.