Official Baseball Box Score

Central Alabama Comm vs. Lurleen B. Wallace C

3/4/2022 — Andalusia, AL

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Central Alabama Community College 3 0 1 0 0 1 2 7 6 1
Lurleen B. Wallace Community College 4 0 0 0 2 7 X 13 8 2
Central Alabama Comm 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Sessions ss 4 0 0 1 0 0 0 0 0
Joey Sanchez cf 1 2 0 0 1 0 0 0 0
Jakob Zito lf 2 1 2 0 0 0 0 0 0
Brooks Short rf 2 1 1 4 0 1 0 0 0
Luke Hasty dh 2 0 0 0 1 0 0 0 0
Hayden Grier c 2 1 0 0 0 0 0 0 0
Jake Gooch 1b 4 0 3 1 0 0 0 0 0
Gabe Sanders 2b 3 0 0 0 1 2 0 0 0
Mathew Omohundro 3b 3 0 0 0 0 1 0 0 0
Ryan Slaten p 0 0 0 0 0 0 0 0 0
D. Flora 1 0 0 0 0 0 0 0 0
Zion Morris 0 1 0 0 0 0 0 0 0
Alex Wilson 1 0 0 0 0 0 0 0 0
J. Huff 1 0 0 0 0 0 0 0 0
   Neal Fenn 0 0 0 0 0 0 0 0 0
   Jade Sikes 0 0 0 0 0 0 0 0 0
   Ben Flowers 0 0 0 0 0 0 0 0 0
Totals 26 6 6 6 3 4 0 0 0
Lurleen B. Wallace C 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Derrald Moore ss 2 2 0 0 2 0 1 3 0
Will Aaron dh 3 1 0 0 0 2 0 0 0
Brandon Leroy lf 3 3 2 2 1 0 0 0 0
Cooper Doughman 1b 3 2 1 2 1 0 7 0 0
Christian Collier cf 2 1 0 1 2 1 2 0 0
Jonny Robinson 3b 4 2 3 4 0 0 1 1 0
Cole Smith 2b 4 0 1 2 0 0 1 1 0
Cole McWhorter c 1 0 0 0 0 1 2 0 0
Bryson Peavy rf 3 1 1 1 0 0 3 0 0
Brock Elliott p 0 0 0 0 0 0 0 0 0
Braxton Hughes 0 0 0 0 0 0 0 0 0
Vinny Martino 1 0 0 0 0 0 0 0 0
Jon David Neutze 0 0 0 0 1 0 0 0 0
Jackson Blair 1 0 0 0 1 0 2 0 0
   Luke Sisson 0 0 0 0 0 0 0 1 0
   Samuel Tompkins 0 0 0 0 0 0 0 0 0
   Abe Chancellor 0 0 0 0 0 0 0 0 0
   Treyce Byrd 0 0 0 0 0 0 0 0 0
Totals 27 12 8 12 8 4 19 6 0
Central Alabama Comm
E - Mathew Omohundro.
2B - Jakob Zito.
HR - Brooks Short.
RBI - Parker Sessions; Brooks Short 4; Jake Gooch.
Sac - Brooks Short.
SB - D. Flora.
Lurleen B. Wallace C
E - Derrald Moore; Jonny Robinson.
HR - Cooper Doughman; Jonny Robinson.
RBI - Brandon Leroy 2; Cooper Doughman 2; Christian Collier; Jonny Robinson 4; Cole Smith 2; Bryson Peavy.
SB - Derrald Moore 2; Bryson Peavy.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Slaten 3.0 4 4 4 2 3 2 0 0 0 0 0 15 0 0 0
Jade Sikes (L, 2-1) 2.1 2 5 3 3 1 0 0 0 1 0 0 14 0 0 0
Ben Flowers 0.0 0 3 3 3 0 0 1 0 0 0 0 3 0 0 0
Neal Fenn 0.2 2 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 8 13 11 9 4 2 1 0 1 0 0 37 0 0 0
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Elliott 0.1 1 3 3 1 0 1 0 0 2 0 0 5 0 0 0
Abe Chancellor 4.2 3 2 2 1 2 0 0 0 2 0 0 20 0 0 0
Treyce Byrd 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Luke Sisson 1.2 1 2 0 1 1 0 0 0 0 0 0 8 0 0 0
Samuel Tompkins 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 7 5 4 4 1 0 0 4 0 0 35 0 0 0
Central Alabama Comm
Batters Faced - Ryan Slaten 15; Neal Fenn 5; Jade Sikes 14; Ben Flowers 3.
WP - Ben Flowers.
HBP - Jade Sikes.
Lurleen B. Wallace C
Batters Faced - Brock Elliott 5; Luke Sisson 8; Samuel Tompkins; Abe Chancellor 20; Treyce Byrd.
HBP - Brock Elliott 2; Abe Chancellor 2.