Official Baseball Box Score

Lurleen B. Wallace C vs. Central Alabama Comm

3/2/2022 — CACC

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lurleen B. Wallace Community College 0 0 0 0 1 0 1 2 1 1
Central Alabama Community College 0 1 0 0 2 0 X 3 5 2
Lurleen B. Wallace C 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Derrald Moore ss 2 0 0 0 2 0 1 0 0
Jonny Robinson 3b 4 0 0 0 0 2 1 2 0
Cole Smith 2b 3 0 1 1 1 1 1 1 0
Cooper Doughman 1b 4 0 0 0 0 2 5 0 0
Christian Collier cf 2 0 0 0 1 0 1 0 0
Will Aaron dh 3 0 0 0 0 0 0 0 0
Bryson Peavy rf 3 0 0 0 0 1 1 0 0
Cole McWhorter c 2 0 0 0 1 2 8 0 0
Braxton Hughes lf 1 0 0 0 0 0 0 0 0
Adam Lowery p 0 0 0 0 0 0 0 1 0
Jon David Neutze 0 1 0 0 0 0 0 0 0
   Luke Sisson 0 0 0 0 0 0 0 1 0
   Carson Herring 0 0 0 0 0 0 0 0 0
Totals 24 1 1 1 5 8 18 5 0
Central Alabama Comm 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Sessions ss 3 0 0 0 1 0 0 0 0
Joey Sanchez cf 2 0 0 0 1 0 0 0 0
Jakob Zito dh 3 1 1 0 0 1 0 0 0
Brooks Short rf 2 1 1 0 0 0 0 0 0
Luke Hasty c 3 0 0 0 0 3 0 0 0
Gabe Sanders 2b 3 1 1 2 0 1 0 0 0
Jake Gooch 1b 2 0 1 0 1 1 0 0 0
Zion Morris lf 2 0 0 0 0 1 0 0 0
Mathew Omohundro 3b 3 0 1 1 0 0 0 0 0
Anthony Patterson p 0 0 0 0 0 0 0 0 0
   Landon Maynard 0 0 0 0 0 0 0 0 0
   Davis Gaston 0 0 0 0 0 0 0 0 0
   Ben Flowers 0 0 0 0 0 0 0 0 0
Totals 23 3 5 3 3 7 0 0 0
Lurleen B. Wallace C
E - Jonny Robinson.
RBI - Cole Smith.
SB - Christian Collier.
Central Alabama Comm
E - Mathew Omohundro 2.
2B - Gabe Sanders.
RBI - Gabe Sanders 2; Mathew Omohundro.
SB - Gabe Sanders 2.
CS - Joey Sanchez.
Lurleen B. Wallace Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Lowery 4.1 4 3 2 2 6 0 0 0 1 0 0 22 0 0 0
Carson Herring 0.1 1 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Luke Sisson 1.1 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Totals 6.0 5 3 2 3 7 0 0 0 2 0 0 29 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Patterson 3.0 0 0 0 1 4 0 1 0 0 0 0 12 0 0 0
Ben Flowers 1.0 0 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Landon Maynard (W, 1-0) 2.2 1 2 2 2 2 0 0 0 2 0 0 13 0 0 0
Davis Gaston (Sv, 1) 0.1 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0
Totals 7.0 1 2 2 5 8 0 2 0 2 0 0 32 0 0 0
Lurleen B. Wallace C
Batters Faced - Adam Lowery 22; Luke Sisson 4; Carson Herring 3.
HBP - Adam Lowery; Luke Sisson.
Central Alabama Comm
Batters Faced - Anthony Patterson 12; Landon Maynard 13; Davis Gaston 2; Ben Flowers 5.
WP - Anthony Patterson; Davis Gaston.
HBP - Landon Maynard 2.